Global EV Comparison: MG IM5 Performance vs Tesla Model S Dual Motor vs Porsche Taycan GTS
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG IM5 Performance | Tesla Model S Dual Motor | Porsche Taycan GTS |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | USA | Germany |
| Body Style | Liftback | Liftback | Sedan |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €55900 | €99990 | €147700 |
| GCC Score | 7.5 | 7.6 | 7 |
Range and Efficiency
| Property | MG IM5 Performance | Tesla Model S Dual Motor | Porsche Taycan GTS |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 660 km | - Range (EPA) |
| Range (WLTP) | 575 km | 660 km | 628 km |
| Range (GCC) | 489 km | 590 km | 515 km |
| Battery Capacity (Nominal) | 100 kWh | 100 kWh | 105 kWh |
| Battery Capacity (Usable) | 96.5 kWh | 95 kWh | 97 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 16.1 kWh/100 km | 18.8 kWh/100 km |
| Efficiency per kWh | 5.07 km/kWh | 6.21 km/kWh | 5.31 km/kWh |
| Range and Efficiency Score | 7.3 | 9.4 | 8 |
Charging
| Property | MG IM5 Performance | Tesla Model S Dual Motor | Porsche Taycan GTS |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 369 kW | 250 kW | 320 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 8.6 | 7.6 | 8.2 |
Performance
| Property | MG IM5 Performance | Tesla Model S Dual Motor | Porsche Taycan GTS |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 553 kW | 500 kW | 515 kW |
| Motor Power (hp) | 742 hp | 670 hp | 691 hp |
| Motor Torque | 802 Nm | - Motor Torque | 790 Nm |
| 0-100 km/h | 3.2 s | 3.2 s | 3.3 s |
| Top Speed | 270 km/h | 250 km/h | 250 km/h |
| Performance Score | 7.6 | 7.4 | 7.3 |
Dimensions
| Property | MG IM5 Performance | Tesla Model S Dual Motor | Porsche Taycan GTS |
|---|---|---|---|
| Length | 4931 mm | 5021 mm | 4963 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2189 mm | 2144 mm |
| Width (w/o Mirrors) | 1960 mm | 1987 mm | 1966 mm |
| Height | 1474 mm | 1431 mm | 1381 mm |
| Wheelbase | 2950 mm | 2960 mm | 2900 mm |
Cargo and Towing
| Property | MG IM5 Performance | Tesla Model S Dual Motor | Porsche Taycan GTS |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2298 kg | 2068 kg | 2360 kg |
| Cargo Volume (Trunk) | 457 l | 709 l | 366 l |
| Cargo Volume (Max) | 1290 l | 1739 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 18 l | 89 l | 84 l |
| Towing Capacity | - Towing Capacity | 1600 kg | - Towing Capacity |
| Cargo and Towing Score | 5.2 | 6.1 | 5 |