Global EV Comparison: MG IM6 Performance vs Rivian R1S Tri-Motor Max vs Lotus Eletre R (900 Sport/Sport Carbon)
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG IM6 Performance | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | USA | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU, USA |
| Price Europe (New) | €58800 | - Price Europe (New) | €145990 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €129995 |
| GCC Score | 7.6 | 8 | 7.3 |
Range and Efficiency
| Property | MG IM6 Performance | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 597 km | - Range (EPA) |
| Range (WLTP) | 504 km | - Range (WLTP) | 450 km |
| Range (GCC) | 428 km | 567 km | 376 km |
| Battery Capacity (Nominal) | 100 kWh | 147 kWh | 111.9 kWh |
| Battery Capacity (Usable) | 96.5 kWh | 140 kWh | 109 kWh |
| Efficiency per 100 km | 22.5 kWh/100 km | 24.7 kWh/100 km | 29 kWh/100 km |
| Efficiency per kWh | 4.44 km/kWh | 4.05 km/kWh | 3.45 km/kWh |
| Range and Efficiency Score | 5.7 | 6.5 | 3.6 |
Charging
| Property | MG IM6 Performance | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 22 kW |
| Max Charging Power (DC) | 369 kW | 220 kW | 367 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 8.6 | 7.9 | 10 |
Performance
| Property | MG IM6 Performance | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 553 kW | 634 kW | 675 kW |
| Motor Power (hp) | 742 hp | 850 hp | 905 hp |
| Motor Torque | 802 Nm | 1495 Nm | 985 Nm |
| 0-100 km/h | 3.5 s | 3 s | 2.9 s |
| Top Speed | 240 km/h | 209 km/h | 260 km/h |
| Performance Score | 7.3 | 7.7 | 7.9 |
Dimensions
| Property | MG IM6 Performance | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Length | 4904 mm | 5100 mm | 5103 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2238 mm | 2135 mm |
| Width (w/o Mirrors) | 1988 mm | 2082 mm | 2019 mm |
| Height | 1669 mm | 1955 mm | 1636 mm |
| Wheelbase | 2950 mm | 3076 mm | 3019 mm |
Cargo and Towing
| Property | MG IM6 Performance | Rivian R1S Tri-Motor Max | Lotus Eletre R (900 Sport/Sport Carbon) |
|---|---|---|---|
| Number of Seats | 5 | 5, 7 | 5 |
| Curb Weight | 2410 kg | 3095 kg | 2725 kg |
| Cargo Volume (Trunk) | 665 l | 481 l | 611 l |
| Cargo Volume (Max) | 1640 l | 2548 l | 1532 l |
| Cargo Volume (Frunk) | 32 l | 314 l | 46 l |
| Towing Capacity | - Towing Capacity | 3492 kg | 2250 kg |
| Cargo and Towing Score | 7.5 | 9.7 | 8.1 |