Global EV Comparison: MG MGS5 EV 49 kWh vs MGS5 64 kWh vs Škoda Elroq 50
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG MGS5 EV 49 kWh | MG MGS5 EV 64 kWh | Škoda Elroq 50 |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | China | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €33653 | €36605 | €34560 |
| GCC Score | 5.5 | 6.2 | 6.1 |
Range and Efficiency
| Property | MG MGS5 EV 49 kWh | MG MGS5 EV 64 kWh | Škoda Elroq 50 |
|---|---|---|---|
| Range (WLTP) | 340 km | 480 km | 374 km |
| Range (GCC) | 289 km | 412 km | 323 km |
| Battery Capacity (Nominal) | 49 kWh | 64 kWh | 55 kWh |
| Battery Capacity (Usable) | 47.1 kWh | 62.1 kWh | 52 kWh |
| Efficiency per 100 km | 16.3 kWh/100 km | 15.1 kWh/100 km | 16.1 kWh/100 km |
| Efficiency per kWh | 6.14 km/kWh | 6.63 km/kWh | 6.21 km/kWh |
| Range and Efficiency Score | 6 | 7.8 | 6.4 |
Charging
| Property | MG MGS5 EV 49 kWh | MG MGS5 EV 64 kWh | Škoda Elroq 50 |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 120 kW | 139 kW | 145 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.9 | 4.3 | 5.8 |
Performance
| Property | MG MGS5 EV 49 kWh | MG MGS5 EV 64 kWh | Škoda Elroq 50 |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 125 kW | 170 kW | 125 kW |
| Motor Power (hp) | 168 hp | 228 hp | 168 hp |
| Motor Torque | 250 Nm | 350 Nm | 310 Nm |
| 0-100 km/h | 8 s | 6.3 s | 9 s |
| Top Speed | 160 km/h | 175 km/h | 160 km/h |
| Performance Score | 3.2 | 4.1 | 3.2 |
Dimensions
| Property | MG MGS5 EV 49 kWh | MG MGS5 EV 64 kWh | Škoda Elroq 50 |
|---|---|---|---|
| Length | 4476 mm | 4476 mm | 4488 mm |
| Width (with Mirrors) | 2094 mm | 2094 mm | 2148 mm |
| Width (w/o Mirrors) | 1849 mm | 1849 mm | 1884 mm |
| Height | 1621 mm | 1621 mm | 1625 mm |
| Wheelbase | 2730 mm | 2730 mm | 2765 mm |
Cargo and Towing
| Property | MG MGS5 EV 49 kWh | MG MGS5 EV 64 kWh | Škoda Elroq 50 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2080 kg | 2125 kg | 1949 kg |
| Cargo Volume (Trunk) | 453 l | 453 l | 470 l |
| Cargo Volume (Max) | 1441 l | 1441 l | 1580 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 500 kg | 500 kg | 1000 kg |
| Cargo and Towing Score | 6.4 | 6.4 | 6.7 |