Global EV Comparison: MG ZS EV Long Range vs Mazda MX-30 Electric vs Fiat 600e Base
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG ZS EV Long Range | Mazda MX-30 Electric | Fiat 600e Base |
|---|---|---|---|
| Years of Production | 2021-… | 2020-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, Indonesia, India | Japan | Poland |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €37990 | €35990 | €36490 |
| Price Europe (Used) | €19870 | €13000 | €25990 |
| GCC Score | 5.8 | 4.8 | 5.7 |
Range and Efficiency
| Property | MG ZS EV Long Range | Mazda MX-30 Electric | Fiat 600e Base |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 161 km | - Range (EPA) |
| Range (WLTP) | 440 km | 200 km | 409 km |
| Range (GCC) | 374 km | 161 km | 348 km |
| Battery Capacity (Nominal) | 72.6 kWh | 35.5 kWh | 54 kWh |
| Battery Capacity (Usable) | 68.3 kWh | 30 kWh | 50.8 kWh |
| Efficiency per 100 km | 18.3 kWh/100 km | 18.6 kWh/100 km | 14.6 kWh/100 km |
| Efficiency per kWh | 5.48 km/kWh | 5.37 km/kWh | 6.85 km/kWh |
| Range and Efficiency Score | 6.3 | 4.4 | 7.2 |
Charging
| Property | MG ZS EV Long Range | Mazda MX-30 Electric | Fiat 600e Base |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 94 kW | 50 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.8 | 4.3 | 5.4 |
Performance
| Property | MG ZS EV Long Range | Mazda MX-30 Electric | Fiat 600e Base |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 115 kW | 107 kW | 115 kW |
| Motor Power (hp) | 154 hp | 143 hp | 154 hp |
| Motor Torque | 280 Nm | 271 Nm | 260 Nm |
| 0-100 km/h | 8.4 s | 9.7 s | 9 s |
| Top Speed | 175 km/h | 140 km/h | 150 km/h |
| Performance Score | 3.4 | 2.6 | 2.9 |
Dimensions
| Property | MG ZS EV Long Range | Mazda MX-30 Electric | Fiat 600e Base |
|---|---|---|---|
| Length | 4323 mm | 4395 mm | 4171 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2035 mm | 1981 mm |
| Width (w/o Mirrors) | 1809 mm | 1795 mm | 1781 mm |
| Height | 1649 mm | 1555 mm | 1523 mm |
| Wheelbase | 2581 mm | 2655 mm | 2562 mm |
Cargo and Towing
| Property | MG ZS EV Long Range | Mazda MX-30 Electric | Fiat 600e Base |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1695 kg | 1720 kg | 1595 kg |
| Cargo Volume (Trunk) | 448 l | 366 l | 360 l |
| Cargo Volume (Max) | 1166 l | 1171 l | 1231 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 500 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.3 | 5.5 | 5 |