Global EV Comparison: MG ZS EV Standard Range vs Ford Puma Gen-E FWD vs Jeep Avenger Electric Gen 1
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | MG ZS EV Standard Range | Ford Puma Gen-E FWD | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Years of Production | 2021-… | 2024-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, Indonesia, India | Romania | Poland |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €33990 | €36900 | €38500 |
| Price Europe (Used) | €13750 | - Price Europe (Used) | €25900 |
| GCC Score | 5.3 | 6 | 5.7 |
Range and Efficiency
| Property | MG ZS EV Standard Range | Ford Puma Gen-E FWD | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Range (WLTP) | 320 km | 376 km | 404 km |
| Range (GCC) | 272 km | 324 km | 345 km |
| Battery Capacity (Nominal) | 51.1 kWh | 46 kWh | 54 kWh |
| Battery Capacity (Usable) | 49 kWh | 43 kWh | 50.8 kWh |
| Efficiency per 100 km | 18 kWh/100 km | 13.3 kWh/100 km | 14.7 kWh/100 km |
| Efficiency per kWh | 5.55 km/kWh | 7.53 km/kWh | 6.79 km/kWh |
| Range and Efficiency Score | 5.3 | 7.3 | 7.1 |
Charging
| Property | MG ZS EV Standard Range | Ford Puma Gen-E FWD | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Max Charging Power (AC) | 6.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 75 kW | 100 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.8 | 5.3 | 5.4 |
Performance
| Property | MG ZS EV Standard Range | Ford Puma Gen-E FWD | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 124 kW | 115 kW |
| Motor Power (hp) | 174 hp | 166 hp | 154 hp |
| Motor Torque | 280 Nm | 290 Nm | 260 Nm |
| 0-100 km/h | 8.6 s | 8 s | 9 s |
| Top Speed | 175 km/h | 160 km/h | 150 km/h |
| Performance Score | 3.4 | 3.3 | 2.9 |
Dimensions
| Property | MG ZS EV Standard Range | Ford Puma Gen-E FWD | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Length | 4323 mm | 4214 mm | 4084 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 1930 mm | 1981 mm |
| Width (w/o Mirrors) | 1809 mm | 1805 mm | 1776 mm |
| Height | 1649 mm | 1555 mm | 1536 mm |
| Wheelbase | 2581 mm | 2588 mm | 2562 mm |
Cargo and Towing
| Property | MG ZS EV Standard Range | Ford Puma Gen-E FWD | Jeep Avenger Electric Gen 1 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1645 kg | 1563 kg | 1520 kg |
| Cargo Volume (Trunk) | 448 l | 523 l | 355 l |
| Cargo Volume (Max) | 1166 l | 1283 l | 1252 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 43 l | - Cargo Volume (Frunk) |
| Towing Capacity | 500 kg | 750 kg | - Towing Capacity |
| Cargo and Towing Score | 6.3 | 5.9 | 5 |