Global EV Comparison: Mini Cooper SE vs Peugeot e-208 51 kWh vs Lancia Ypsilon 51 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Mini Cooper SE | Peugeot e-208 51 kWh | Lancia Ypsilon 51 kWh |
|---|---|---|---|
| Years of Production | 2021-2024 | 2023-2025 | 2024-2025 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | - Country of Manufacture | Slovakia | Spain |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU |
| Price Europe (Used) | €15850 | €30488 | €34900 |
| GCC Score | 4.8 | 5.1 | 5.3 |
Range and Efficiency
| Property | Mini Cooper SE | Peugeot e-208 51 kWh | Lancia Ypsilon 51 kWh |
|---|---|---|---|
| Range (EPA) | 183 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 234 km | 409 km | 403 km |
| Range (GCC) | 185 km | 353 km | 349 km |
| Battery Capacity (Nominal) | 32.6 kWh | 51 kWh | 51 kWh |
| Battery Capacity (Usable) | 28.9 kWh | 48.1 kWh | 48.1 kWh |
| Efficiency per 100 km | 15.6 kWh/100 km | 13.6 kWh/100 km | 13.8 kWh/100 km |
| Efficiency per kWh | 6.4 km/kWh | 7.34 km/kWh | 7.26 km/kWh |
| Range and Efficiency Score | 5.5 | 7.5 | 7.4 |
Charging
| Property | Mini Cooper SE | Peugeot e-208 51 kWh | Lancia Ypsilon 51 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.4 kW | 11 kW |
| Max Charging Power (DC) | 49 kW | 100 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.5 | 4.3 | 5.4 |
Performance
| Property | Mini Cooper SE | Peugeot e-208 51 kWh | Lancia Ypsilon 51 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 135 kW | 115 kW | 115 kW |
| Motor Power (hp) | 181 hp | 154 hp | 154 hp |
| Motor Torque | 270 Nm | 260 Nm | 260 Nm |
| 0-100 km/h | 7.3 s | 8.2 s | 8.2 s |
| Top Speed | 150 km/h | 150 km/h | 150 km/h |
| Performance Score | 3.3 | 3.1 | 3.1 |
Dimensions
| Property | Mini Cooper SE | Peugeot e-208 51 kWh | Lancia Ypsilon 51 kWh |
|---|---|---|---|
| Length | 3850 mm | 4055 mm | 4080 mm |
| Width (with Mirrors) | 1967 mm | 1960 mm | 1955 mm |
| Width (w/o Mirrors) | 1727 mm | 1765 mm | 1760 mm |
| Height | 1432 mm | 1430 mm | 1440 mm |
| Wheelbase | 2495 mm | 2540 mm | 2545 mm |
Cargo and Towing
| Property | Mini Cooper SE | Peugeot e-208 51 kWh | Lancia Ypsilon 51 kWh |
|---|---|---|---|
| Number of Seats | 4 | 5 | 5 |
| Curb Weight | 1440 kg | 1550 kg | 1561 kg |
| Cargo Volume (Trunk) | 211 l | 309 l | 309 l |
| Cargo Volume (Max) | 731 l | 1118 l | 1118 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.5 | 3.5 | 3.6 |