Global EV Comparison: Nissan Ariya 63 kWh AWD vs Audi Q4 Sportback e-tron 55 quattro vs Nissan Ariya 87 kWh AWD Nismo
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Ariya 63 kWh AWD | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Years of Production | 2021-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Japan, China | Germany, China | Japan, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €61000 | €63990 |
| Price Europe (Used) | - Price Europe (Used) | €54630 | - Price Europe (Used) |
| GCC Score | 5.6 | 6.6 | 6.3 |
Range and Efficiency
| Property | Nissan Ariya 63 kWh AWD | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Range (EPA) | 330 km | 415 km | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 537 km | 417 km |
| Range (GCC) | 314 km | 423 km | 354 km |
| Battery Capacity (Nominal) | 66 kWh | 82 kWh | 91 kWh |
| Battery Capacity (Usable) | 63 kWh | 77 kWh | 87 kWh |
| Efficiency per 100 km | 20.1 kWh/100 km | 18.2 kWh/100 km | 24.6 kWh/100 km |
| Efficiency per kWh | 4.98 km/kWh | 5.49 km/kWh | 4.07 km/kWh |
| Range and Efficiency Score | 5 | 7 | 4.1 |
Charging
| Property | Nissan Ariya 63 kWh AWD | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 22 kW |
| Max Charging Power (DC) | 130 kW | 175 kW | 130 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.6 | 6.7 | 7.8 |
Performance
| Property | Nissan Ariya 63 kWh AWD | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | EESM (front), EESM (rear) | IM (front), PMSM (rear) | EESM (front), EESM (rear) |
| Motor Power (kW) | 250 kW | 250 kW | 320 kW |
| Motor Power (hp) | 335 hp | 335 hp | 429 hp |
| Motor Torque | 560 Nm | 679 Nm | 600 Nm |
| 0-100 km/h | 5.9 s | 5.4 s | 5 s |
| Top Speed | 200 km/h | 180 km/h | 200 km/h |
| Performance Score | 5.2 | 5.3 | 5.6 |
Dimensions
| Property | Nissan Ariya 63 kWh AWD | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Length | 4595 mm | 4588 mm | 4655 mm |
| Width (with Mirrors) | 2172 mm | 2108 mm | 2172 mm |
| Width (w/o Mirrors) | 1850 mm | 1865 mm | 1850 mm |
| Height | 1660 mm | 1614 mm | 1660 mm |
| Wheelbase | 2775 mm | 2764 mm | 2775 mm |
Cargo and Towing
| Property | Nissan Ariya 63 kWh AWD | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2090 kg | 2235 kg | 2218 kg |
| Cargo Volume (Trunk) | 408 l | 535 l | 408 l |
| Cargo Volume (Max) | 1280 l | 1460 l | 1280 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 1200 kg | 1500 kg |
| Cargo and Towing Score | 6.8 | 6.5 | 6.9 |