Global EV Comparison: Nissan Ariya 87 kWh AWD Nismo vs Audi Q4 Sportback e-tron 55 quattro vs Nissan Ariya 63 kWh AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Ariya 87 kWh AWD Nismo | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 63 kWh AWD |
|---|---|---|---|
| Years of Production | 2024-… | 2023-… | 2021-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Japan, China | Germany, China | Japan, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | USA |
| Price Europe (New) | €63990 | €61000 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €54630 | - Price Europe (Used) |
| GCC Score | 6.3 | 6.6 | 5.6 |
Range and Efficiency
| Property | Nissan Ariya 87 kWh AWD Nismo | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 63 kWh AWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 415 km | 330 km |
| Range (WLTP) | 417 km | 537 km | - Range (WLTP) |
| Range (GCC) | 354 km | 423 km | 314 km |
| Battery Capacity (Nominal) | 91 kWh | 82 kWh | 66 kWh |
| Battery Capacity (Usable) | 87 kWh | 77 kWh | 63 kWh |
| Efficiency per 100 km | 24.6 kWh/100 km | 18.2 kWh/100 km | 20.1 kWh/100 km |
| Efficiency per kWh | 4.07 km/kWh | 5.49 km/kWh | 4.98 km/kWh |
| Range and Efficiency Score | 4.1 | 7 | 5 |
Charging
| Property | Nissan Ariya 87 kWh AWD Nismo | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 63 kWh AWD |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 130 kW | 175 kW | 130 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 7.8 | 6.7 | 4.6 |
Performance
| Property | Nissan Ariya 87 kWh AWD Nismo | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 63 kWh AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | EESM (front), EESM (rear) | IM (front), PMSM (rear) | EESM (front), EESM (rear) |
| Motor Power (kW) | 320 kW | 250 kW | 250 kW |
| Motor Power (hp) | 429 hp | 335 hp | 335 hp |
| Motor Torque | 600 Nm | 679 Nm | 560 Nm |
| 0-100 km/h | 5 s | 5.4 s | 5.9 s |
| Top Speed | 200 km/h | 180 km/h | 200 km/h |
| Performance Score | 5.6 | 5.3 | 5.2 |
Dimensions
| Property | Nissan Ariya 87 kWh AWD Nismo | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 63 kWh AWD |
|---|---|---|---|
| Length | 4655 mm | 4588 mm | 4595 mm |
| Width (with Mirrors) | 2172 mm | 2108 mm | 2172 mm |
| Width (w/o Mirrors) | 1850 mm | 1865 mm | 1850 mm |
| Height | 1660 mm | 1614 mm | 1660 mm |
| Wheelbase | 2775 mm | 2764 mm | 2775 mm |
Cargo and Towing
| Property | Nissan Ariya 87 kWh AWD Nismo | Audi Q4 Sportback e-tron 55 quattro | Nissan Ariya 63 kWh AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2218 kg | 2235 kg | 2090 kg |
| Cargo Volume (Trunk) | 408 l | 535 l | 408 l |
| Cargo Volume (Max) | 1280 l | 1460 l | 1280 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 1200 kg | 1500 kg |
| Cargo and Towing Score | 6.9 | 6.5 | 6.8 |