Global EV Comparison: Nissan Leaf 30 kWh vs Renault Zoe Z.E. 40 R75/R90 Entry vs Volkswagen e-Golf 24.2 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 30 kWh | Renault Zoe Z.E. 40 R75/R90 Entry | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Years of Production | 2015-2018 | 2016-2018 | 2014-2016 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Japan, UK, USA | France | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (Used) | €7000 | €5990 | €9600 |
| GCC Score | 4.3 | 5.3 | 4.4 |
Range and Efficiency
| Property | Nissan Leaf 30 kWh | Renault Zoe Z.E. 40 R75/R90 Entry | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Range (EPA) | 172 km | - Range (EPA) | 134 km |
| Range (GCC) | 175 km | 302 km | 135 km |
| Battery Capacity (Nominal) | 30 kWh | 44.1 kWh | 24.2 kWh |
| Battery Capacity (Usable) | 28 kWh | 41 kWh | 20.5 kWh |
| Efficiency per 100 km | 16 kWh/100 km | 13.6 kWh/100 km | 15.2 kWh/100 km |
| Efficiency per kWh | 6.25 km/kWh | 7.37 km/kWh | 6.59 km/kWh |
| Range and Efficiency Score | 5.3 | 7 | 5.4 |
Charging
| Property | Nissan Leaf 30 kWh | Renault Zoe Z.E. 40 R75/R90 Entry | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 3.3 kW | 22 kW | 3.6 kW |
| Max Charging Power (DC) | 50 kW | - Max Charging Power (DC) | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | Type 2 (Mennekes) | CCS Type 2 |
| Charging Score | 2.7 | 6.1 | 3.3 |
Performance
| Property | Nissan Leaf 30 kWh | Renault Zoe Z.E. 40 R75/R90 Entry | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 80 kW | 57 kW | 85 kW |
| Motor Power (hp) | 107 hp | 76 hp | 114 hp |
| Motor Torque | 254 Nm | 210 Nm | 270 Nm |
| 0-100 km/h | 11.5 s | 15.5 s | 10.4 s |
| Top Speed | 144 km/h | 135 km/h | 140 km/h |
| Performance Score | 2.2 | 1.5 | 2.4 |
Dimensions
| Property | Nissan Leaf 30 kWh | Renault Zoe Z.E. 40 R75/R90 Entry | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Length | 4445 mm | 4084 mm | 4255 mm |
| Width (with Mirrors) | 1967 mm | 1945 mm | 2027 mm |
| Width (w/o Mirrors) | 1770 mm | 1730 mm | 1799 mm |
| Height | 1550 mm | 1562 mm | 1452 mm |
| Wheelbase | 2700 mm | 2588 mm | 2637 mm |
Cargo and Towing
| Property | Nissan Leaf 30 kWh | Renault Zoe Z.E. 40 R75/R90 Entry | Volkswagen e-Golf 24.2 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1498 kg | 1480 kg | 1538 kg |
| Cargo Volume (Trunk) | 370 l | 338 l | 341 l |
| Cargo Volume (Max) | 720 l | 1225 l | 1231 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.6 | 4.2 | 3.8 |