Global EV Comparison: Nissan Leaf 40 kWh vs Mercedes B-Class 250e vs Chevrolet Bolt EV Gen 1
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 40 kWh | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 |
|---|---|---|---|
| Years of Production | 2017-2022 | 2014-2017 | 2017-2019 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Japan, UK, USA | Germany, Hungary | USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU, USA | USA |
| Price Europe (Used) | €9999 | €11990 | - Price Europe (Used) |
| GCC Score | 4.8 | 4.6 | 5.1 |
Range and Efficiency
| Property | Nissan Leaf 40 kWh | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 |
|---|---|---|---|
| Range (EPA) | 240 km | 140 km | 383 km |
| Range (WLTP) | 270 km | - Range (WLTP) | - Range (WLTP) |
| Range (GCC) | 240 km | 142 km | 364 km |
| Battery Capacity (Nominal) | 40 kWh | 31 kWh | 60 kWh |
| Battery Capacity (Usable) | 39 kWh | 28 kWh | 57 kWh |
| Efficiency per 100 km | 16.3 kWh/100 km | 19.7 kWh/100 km | 15.7 kWh/100 km |
| Efficiency per kWh | 6.15 km/kWh | 5.07 km/kWh | 6.39 km/kWh |
| Range and Efficiency Score | 5.6 | 4 | 7 |
Charging
| Property | Nissan Leaf 40 kWh | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 |
|---|---|---|---|
| Max Charging Power (AC) | 3.6 kW | 9.6 kW | 7.2 kW |
| Max Charging Power (DC) | 50 kW | - Max Charging Power (DC) | 50 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | Type 2 (Mennekes) | CCS Type 1 |
| Charging Score | 3.3 | 3.9 | 4.3 |
Performance
| Property | Nissan Leaf 40 kWh | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 110 kW | 132 kW | 150 kW |
| Motor Power (hp) | 148 hp | 177 hp | 201 hp |
| Motor Torque | 320 Nm | 340 Nm | 360 Nm |
| 0-100 km/h | 7.9 s | 7.9 s | 7.2 s |
| Top Speed | 144 km/h | 160 km/h | 146 km/h |
| Performance Score | 3.1 | 3.5 | 3.5 |
Dimensions
| Property | Nissan Leaf 40 kWh | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 |
|---|---|---|---|
| Length | 4490 mm | 4359 mm | 4166 mm |
| Width (with Mirrors) | 2030 mm | 2010 mm | 2039 mm |
| Width (w/o Mirrors) | 1788 mm | 1786 mm | 1765 mm |
| Height | 1530 mm | 1557 mm | 1595 mm |
| Wheelbase | 2700 mm | 2699 mm | 2601 mm |
Cargo and Towing
| Property | Nissan Leaf 40 kWh | Mercedes B-Class 250e | Chevrolet Bolt EV Gen 1 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1580 kg | 1725 kg | 1624 kg |
| Cargo Volume (Trunk) | 435 l | 501 l | 479 l |
| Cargo Volume (Max) | 1176 l | 1456 l | 1603 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.5 | 4.5 | 4.7 |