Global EV Comparison: Nissan Leaf 40 kWh vs Renault Zoe Z.E. 50 R135 vs Mercedes B-Class 250e
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Mercedes B-Class 250e |
|---|---|---|---|
| Years of Production | 2017-2022 | 2019-2024 | 2014-2017 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Japan, UK, USA | France | Germany, Hungary |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (Used) | €9999 | €9950 | €11990 |
| GCC Score | 4.8 | 5.6 | 4.6 |
Range and Efficiency
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Mercedes B-Class 250e |
|---|---|---|---|
| Range (EPA) | 240 km | - Range (EPA) | 140 km |
| Range (WLTP) | 270 km | 385 km | - Range (WLTP) |
| Range (GCC) | 240 km | 327 km | 142 km |
| Battery Capacity (Nominal) | 40 kWh | 54.7 kWh | 31 kWh |
| Battery Capacity (Usable) | 39 kWh | 52 kWh | 28 kWh |
| Efficiency per 100 km | 16.3 kWh/100 km | 15.9 kWh/100 km | 19.7 kWh/100 km |
| Efficiency per kWh | 6.15 km/kWh | 6.29 km/kWh | 5.07 km/kWh |
| Range and Efficiency Score | 5.6 | 6.5 | 4 |
Charging
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Mercedes B-Class 250e |
|---|---|---|---|
| Max Charging Power (AC) | 3.6 kW | 22 kW | 9.6 kW |
| Max Charging Power (DC) | 50 kW | 50 kW | - Max Charging Power (DC) |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | CCS Type 2 | Type 2 (Mennekes) |
| Charging Score | 3.3 | 6.9 | 3.9 |
Performance
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Mercedes B-Class 250e |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 110 kW | 100 kW | 132 kW |
| Motor Power (hp) | 148 hp | 134 hp | 177 hp |
| Motor Torque | 320 Nm | 245 Nm | 340 Nm |
| 0-100 km/h | 7.9 s | 9.5 s | 7.9 s |
| Top Speed | 144 km/h | 140 km/h | 160 km/h |
| Performance Score | 3.1 | 2.5 | 3.5 |
Dimensions
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Mercedes B-Class 250e |
|---|---|---|---|
| Length | 4490 mm | 4087 mm | 4359 mm |
| Width (with Mirrors) | 2030 mm | 1945 mm | 2010 mm |
| Width (w/o Mirrors) | 1788 mm | 1787 mm | 1786 mm |
| Height | 1530 mm | 1562 mm | 1557 mm |
| Wheelbase | 2700 mm | 2588 mm | 2699 mm |
Cargo and Towing
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Mercedes B-Class 250e |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1580 kg | 1577 kg | 1725 kg |
| Cargo Volume (Trunk) | 435 l | 338 l | 501 l |
| Cargo Volume (Max) | 1176 l | 1225 l | 1456 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.5 | 4.2 | 4.5 |