Global EV Comparison: Nissan Leaf 40 kWh vs Renault Zoe Z.E. 50 R135 vs Nissan Leaf 60 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Nissan Leaf 60 kWh |
|---|---|---|---|
| Years of Production | 2017-2022 | 2019-2024 | 2022-2025 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Japan, UK, USA | France | Japan, UK, USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (Used) | €9999 | €9950 | €20900 |
| GCC Score | 4.8 | 5.6 | 5 |
Range and Efficiency
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Nissan Leaf 60 kWh |
|---|---|---|---|
| Range (EPA) | 240 km | - Range (EPA) | 341 km |
| Range (WLTP) | 270 km | 385 km | 398 km |
| Range (GCC) | 240 km | 327 km | 336 km |
| Battery Capacity (Nominal) | 40 kWh | 54.7 kWh | 60 kWh |
| Battery Capacity (Usable) | 39 kWh | 52 kWh | 59 kWh |
| Efficiency per 100 km | 16.3 kWh/100 km | 15.9 kWh/100 km | 17.6 kWh/100 km |
| Efficiency per kWh | 6.15 km/kWh | 6.29 km/kWh | 5.69 km/kWh |
| Range and Efficiency Score | 5.6 | 6.5 | 6 |
Charging
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Nissan Leaf 60 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 3.6 kW | 22 kW | 3.6 kW |
| Max Charging Power (DC) | 50 kW | 50 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | CCS Type 2 | CHAdeMO |
| Charging Score | 3.3 | 6.9 | 3.8 |
Performance
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Nissan Leaf 60 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 110 kW | 100 kW | 160 kW |
| Motor Power (hp) | 148 hp | 134 hp | 215 hp |
| Motor Torque | 320 Nm | 245 Nm | 340 Nm |
| 0-100 km/h | 7.9 s | 9.5 s | 7.1 s |
| Top Speed | 144 km/h | 140 km/h | 157 km/h |
| Performance Score | 3.1 | 2.5 | 3.7 |
Dimensions
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Nissan Leaf 60 kWh |
|---|---|---|---|
| Length | 4490 mm | 4087 mm | 4490 mm |
| Width (with Mirrors) | 2030 mm | 1945 mm | 2030 mm |
| Width (w/o Mirrors) | 1788 mm | 1787 mm | 1788 mm |
| Height | 1530 mm | 1562 mm | 1540 mm |
| Wheelbase | 2700 mm | 2588 mm | 2700 mm |
Cargo and Towing
| Property | Nissan Leaf 40 kWh | Renault Zoe Z.E. 50 R135 | Nissan Leaf 60 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1580 kg | 1577 kg | 1756 kg |
| Cargo Volume (Trunk) | 435 l | 338 l | 426 l |
| Cargo Volume (Max) | 1176 l | 1225 l | 1167 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.5 | 4.2 | 4.6 |