Global EV Comparison: Nissan Leaf 52 kWh vs Peugeot e-2008 54 kWh vs Toyota C-HR+ 57.7 kWh FWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 52 kWh | Peugeot e-2008 54 kWh | Toyota C-HR+ 57.7 kWh FWD |
|---|---|---|---|
| Years of Production | 2025-… | 2023-… | 2025-… |
| Current Status | Announced | Produced | Announced |
| Country of Manufacture | Japan, UK, USA | China, Spain | Japan, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | €40000 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €32900 | - Price Europe (Used) |
| GCC Score | 5.6 | 5.5 | 6 |
Range and Efficiency
| Property | Nissan Leaf 52 kWh | Peugeot e-2008 54 kWh | Toyota C-HR+ 57.7 kWh FWD |
|---|---|---|---|
| Range (EPA) | 402 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 406 km | 455 km |
| Range (GCC) | 382 km | 345 km | 387 km |
| Battery Capacity (Nominal) | 52 kWh | 54 kWh | 57.7 kWh |
| Battery Capacity (Usable) | 49.4 kWh | 50.8 kWh | 51.9 kWh |
| Efficiency per 100 km | 12.9 kWh/100 km | 14.7 kWh/100 km | 13.4 kWh/100 km |
| Efficiency per kWh | 7.73 km/kWh | 6.79 km/kWh | 7.46 km/kWh |
| Range and Efficiency Score | 8.1 | 7.1 | 8 |
Charging
| Property | Nissan Leaf 52 kWh | Peugeot e-2008 54 kWh | Toyota C-HR+ 57.7 kWh FWD |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 7.4 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 100 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.6 | 4.4 | 5.9 |
Performance
| Property | Nissan Leaf 52 kWh | Peugeot e-2008 54 kWh | Toyota C-HR+ 57.7 kWh FWD |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 115 kW | 123 kW |
| Motor Power (hp) | 174 hp | 154 hp | 165 hp |
| Motor Torque | 345 Nm | 260 Nm | 228 Nm |
| 0-100 km/h | 7.5 s | 9.1 s | 8.6 s |
| Top Speed | 144 km/h | 150 km/h | 160 km/h |
| Performance Score | 3.4 | 2.9 | 3 |
Dimensions
| Property | Nissan Leaf 52 kWh | Peugeot e-2008 54 kWh | Toyota C-HR+ 57.7 kWh FWD |
|---|---|---|---|
| Length | 4405 mm | 4304 mm | 4520 mm |
| Width (with Mirrors) | 2099 mm | 1987 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1810 mm | 1775 mm | 1870 mm |
| Height | 1557 mm | 1523 mm | 1595 mm |
| Wheelbase | 2690 mm | 2562 mm | 2750 mm |
Cargo and Towing
| Property | Nissan Leaf 52 kWh | Peugeot e-2008 54 kWh | Toyota C-HR+ 57.7 kWh FWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1794 kg | 1623 kg | - Curb Weight |
| Cargo Volume (Trunk) | 565 l | 434 l | 416 l |
| Cargo Volume (Max) | 1573 l | 1467 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 750 kg |
| Cargo and Towing Score | 5.7 | 5.2 | 6.3 |