Global EV Comparison: Nissan Leaf 60 kWh vs Kia EV4 Hatchback Standard Range vs BYD Dolphin Boost
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 60 kWh | Kia EV4 Hatchback Standard Range | BYD Dolphin Boost |
|---|---|---|---|
| Years of Production | 2022-2025 | 2025-… | 2024-… |
| Current Status | Discontinued | Announced | Produced |
| Country of Manufacture | Japan, UK, USA | Slovakia | China |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU, USA | EU | EU |
| Price Europe (New) | - Price Europe (New) | €39000 | €32990 |
| Price Europe (Used) | €20900 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 5 | 5.7 | 5.3 |
Range and Efficiency
| Property | Nissan Leaf 60 kWh | Kia EV4 Hatchback Standard Range | BYD Dolphin Boost |
|---|---|---|---|
| Range (EPA) | 341 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 398 km | 410 km | 310 km |
| Range (GCC) | 336 km | 349 km | 264 km |
| Battery Capacity (Nominal) | 60 kWh | 58.3 kWh | 46 kWh |
| Battery Capacity (Usable) | 59 kWh | 55 kWh | 44.9 kWh |
| Efficiency per 100 km | 17.6 kWh/100 km | 15.8 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 5.69 km/kWh | 6.35 km/kWh | 5.88 km/kWh |
| Range and Efficiency Score | 6 | 6.8 | 5.5 |
Charging
| Property | Nissan Leaf 60 kWh | Kia EV4 Hatchback Standard Range | BYD Dolphin Boost |
|---|---|---|---|
| Max Charging Power (AC) | 3.6 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 100 kW | 65 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CHAdeMO | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.8 | 5.5 | 5.3 |
Performance
| Property | Nissan Leaf 60 kWh | Kia EV4 Hatchback Standard Range | BYD Dolphin Boost |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 150 kW | 130 kW |
| Motor Power (hp) | 215 hp | 201 hp | 174 hp |
| Motor Torque | 340 Nm | 283 Nm | 260 Nm |
| 0-100 km/h | 7.1 s | 7.4 s | 7.5 s |
| Top Speed | 157 km/h | 170 km/h | 160 km/h |
| Performance Score | 3.7 | 3.6 | 3.3 |
Dimensions
| Property | Nissan Leaf 60 kWh | Kia EV4 Hatchback Standard Range | BYD Dolphin Boost |
|---|---|---|---|
| Length | 4490 mm | 4430 mm | 4290 mm |
| Width (with Mirrors) | 2030 mm | - Width (with Mirrors) | 2012 mm |
| Width (w/o Mirrors) | 1788 mm | 1860 mm | 1770 mm |
| Height | 1540 mm | 1485 mm | 1570 mm |
| Wheelbase | 2700 mm | 2820 mm | 2700 mm |
Cargo and Towing
| Property | Nissan Leaf 60 kWh | Kia EV4 Hatchback Standard Range | BYD Dolphin Boost |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1756 kg | 1800 kg | 1568 kg |
| Cargo Volume (Trunk) | 426 l | 435 l | 345 l |
| Cargo Volume (Max) | 1167 l | - Cargo Volume (Max) | 1310 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 500 kg | - Towing Capacity |
| Cargo and Towing Score | 4.6 | 4.6 | 4.4 |