Global EV Comparison: Nissan Leaf 75 kWh vs Suzuki e Vitara 61 kWh FWD vs Nissan Leaf 52 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Leaf 75 kWh | Suzuki e Vitara 61 kWh FWD | Nissan Leaf 52 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2025-… |
| Current Status | Announced | Produced | Announced |
| Country of Manufacture | Japan, UK, USA | India | Japan, UK, USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | €35295 | - Price Europe (New) |
| GCC Score | 5.9 | 5.8 | 5.6 |
Range and Efficiency
| Property | Nissan Leaf 75 kWh | Suzuki e Vitara 61 kWh FWD | Nissan Leaf 52 kWh |
|---|---|---|---|
| Range (EPA) | 488 km | - Range (EPA) | 402 km |
| Range (WLTP) | - Range (WLTP) | 426 km | - Range (WLTP) |
| Range (GCC) | 464 km | 362 km | 382 km |
| Battery Capacity (Nominal) | 75 kWh | 61.1 kWh | 52 kWh |
| Battery Capacity (Usable) | 71.2 kWh | 59.8 kWh | 49.4 kWh |
| Efficiency per 100 km | 15.3 kWh/100 km | 16.5 kWh/100 km | 12.9 kWh/100 km |
| Efficiency per kWh | 6.52 km/kWh | 6.05 km/kWh | 7.73 km/kWh |
| Range and Efficiency Score | 8.4 | 6.7 | 8.1 |
Charging
| Property | Nissan Leaf 75 kWh | Suzuki e Vitara 61 kWh FWD | Nissan Leaf 52 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 7.2 kW |
| Max Charging Power (DC) | 150 kW | 70 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.1 | 5.6 | 4.6 |
Performance
| Property | Nissan Leaf 75 kWh | Suzuki e Vitara 61 kWh FWD | Nissan Leaf 52 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 160 kW | 128 kW | 130 kW |
| Motor Power (hp) | 214 hp | 172 hp | 174 hp |
| Motor Torque | 354 Nm | 189 Nm | 345 Nm |
| 0-100 km/h | 7.1 s | 8.7 s | 7.5 s |
| Top Speed | 157 km/h | 150 km/h | 144 km/h |
| Performance Score | 3.7 | 2.9 | 3.4 |
Dimensions
| Property | Nissan Leaf 75 kWh | Suzuki e Vitara 61 kWh FWD | Nissan Leaf 52 kWh |
|---|---|---|---|
| Length | 4405 mm | 4275 mm | 4405 mm |
| Width (with Mirrors) | 2099 mm | 2065 mm | 2099 mm |
| Width (w/o Mirrors) | 1810 mm | 1800 mm | 1810 mm |
| Height | 1557 mm | 1635 mm | 1557 mm |
| Wheelbase | 2690 mm | 2700 mm | 2690 mm |
Cargo and Towing
| Property | Nissan Leaf 75 kWh | Suzuki e Vitara 61 kWh FWD | Nissan Leaf 52 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1899 kg | 1835 kg | 1794 kg |
| Cargo Volume (Trunk) | 565 l | 238 l | 565 l |
| Cargo Volume (Max) | 1573 l | 562 l | 1573 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Cargo and Towing Score | 5.7 | 5.8 | 5.7 |