Global EV Comparison: Opel Ampera-e Gen 1 vs Ford Focus Electric 33 kWh vs Volkswagen e-Golf 35.8 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Ampera-e Gen 1 | Ford Focus Electric 33 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Years of Production | 2016-2021 | 2017-2018 | 2017-2020 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | USA | Germany, USA | Germany |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (Used) | €14900 | €10999 | €11800 |
| GCC Score | 5.5 | 4.2 | 4.6 |
Range and Efficiency
| Property | Opel Ampera-e Gen 1 | Ford Focus Electric 33 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 185 km | 201 km |
| Range (WLTP) | 423 km | - Range (WLTP) | 232 km |
| Range (GCC) | 375 km | 172 km | 192 km |
| Battery Capacity (Nominal) | 60 kWh | 33.5 kWh | 35.8 kWh |
| Battery Capacity (Usable) | 57 kWh | 31.8 kWh | 32 kWh |
| Efficiency per 100 km | 15.2 kWh/100 km | 18.5 kWh/100 km | 16.7 kWh/100 km |
| Efficiency per kWh | 6.58 km/kWh | 5.41 km/kWh | 6 km/kWh |
| Range and Efficiency Score | 7.3 | 4.5 | 5.2 |
Charging
| Property | Opel Ampera-e Gen 1 | Ford Focus Electric 33 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 6.6 kW | 7.2 kW |
| Max Charging Power (DC) | 50 kW | 50 kW | 40 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 3.5 | 3.9 |
Performance
| Property | Opel Ampera-e Gen 1 | Ford Focus Electric 33 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 107 kW | 100 kW |
| Motor Power (hp) | 201 hp | 143 hp | 134 hp |
| Motor Torque | 360 Nm | 250 Nm | 290 Nm |
| 0-100 km/h | 7.3 s | 11.4 s | 9.6 s |
| Top Speed | 148 km/h | 135 km/h | 150 km/h |
| Performance Score | 3.5 | 2.2 | 2.8 |
Dimensions
| Property | Opel Ampera-e Gen 1 | Ford Focus Electric 33 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Length | 4164 mm | 4392 mm | 4270 mm |
| Width (with Mirrors) | 2039 mm | 2045 mm | 2027 mm |
| Width (w/o Mirrors) | 1765 mm | 1882 mm | 1799 mm |
| Height | 1594 mm | 1478 mm | 1482 mm |
| Wheelbase | 2600 mm | 2649 mm | 2629 mm |
Cargo and Towing
| Property | Opel Ampera-e Gen 1 | Ford Focus Electric 33 kWh | Volkswagen e-Golf 35.8 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1691 kg | 1700 kg | 1569 kg |
| Cargo Volume (Trunk) | 381 l | 237 l | 341 l |
| Cargo Volume (Max) | 1274 l | 1125 l | 1231 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.4 | 4.1 | 4 |