Global EV Comparison: Opel Ampera-e Gen 1 vs Mercedes B-Class 250e vs Ford Focus Electric 23 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Ford Focus Electric 23 kWh |
|---|---|---|---|
| Years of Production | 2016-2021 | 2014-2017 | 2011-2017 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | USA | Germany, Hungary | Germany, USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (Used) | €14900 | €11990 | €7990 |
| GCC Score | 5.5 | 4.6 | 4.1 |
Range and Efficiency
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Ford Focus Electric 23 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 140 km | 122 km |
| Range (WLTP) | 423 km | - Range (WLTP) | - Range (WLTP) |
| Range (GCC) | 375 km | 142 km | 119 km |
| Battery Capacity (Nominal) | 60 kWh | 31 kWh | 23 kWh |
| Battery Capacity (Usable) | 57 kWh | 28 kWh | 19.6 kWh |
| Efficiency per 100 km | 15.2 kWh/100 km | 19.7 kWh/100 km | 16.5 kWh/100 km |
| Efficiency per kWh | 6.58 km/kWh | 5.07 km/kWh | 6.07 km/kWh |
| Range and Efficiency Score | 7.3 | 4 | 4.9 |
Charging
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Ford Focus Electric 23 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 9.6 kW | 6.6 kW |
| Max Charging Power (DC) | 50 kW | - Max Charging Power (DC) | - Max Charging Power (DC) |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | Type 2 (Mennekes) | Type 1 (J1772) |
| Charging Score | 4.3 | 3.9 | 2.8 |
Performance
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Ford Focus Electric 23 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 132 kW | 107 kW |
| Motor Power (hp) | 201 hp | 177 hp | 143 hp |
| Motor Torque | 360 Nm | 340 Nm | 250 Nm |
| 0-100 km/h | 7.3 s | 7.9 s | 11.4 s |
| Top Speed | 148 km/h | 160 km/h | 135 km/h |
| Performance Score | 3.5 | 3.5 | 2.2 |
Dimensions
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Ford Focus Electric 23 kWh |
|---|---|---|---|
| Length | 4164 mm | 4359 mm | 4358 mm |
| Width (with Mirrors) | 2039 mm | 2010 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1765 mm | 1786 mm | 1823 mm |
| Height | 1594 mm | 1557 mm | 1466 mm |
| Wheelbase | 2600 mm | 2699 mm | 2649 mm |
Cargo and Towing
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Ford Focus Electric 23 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1691 kg | 1725 kg | 1700 kg |
| Cargo Volume (Trunk) | 381 l | 501 l | 237 l |
| Cargo Volume (Max) | 1274 l | 1456 l | 1125 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.4 | 4.5 | 4 |