Global EV Comparison: Opel Ampera-e Gen 1 vs Mercedes B-Class 250e vs Nissan Leaf 40 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Nissan Leaf 40 kWh |
|---|---|---|---|
| Years of Production | 2016-2021 | 2014-2017 | 2017-2022 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | USA | Germany, Hungary | Japan, UK, USA |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (Used) | €14900 | €11990 | €9999 |
| GCC Score | 5.5 | 4.6 | 4.8 |
Range and Efficiency
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Nissan Leaf 40 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 140 km | 240 km |
| Range (WLTP) | 423 km | - Range (WLTP) | 270 km |
| Range (GCC) | 375 km | 142 km | 240 km |
| Battery Capacity (Nominal) | 60 kWh | 31 kWh | 40 kWh |
| Battery Capacity (Usable) | 57 kWh | 28 kWh | 39 kWh |
| Efficiency per 100 km | 15.2 kWh/100 km | 19.7 kWh/100 km | 16.3 kWh/100 km |
| Efficiency per kWh | 6.58 km/kWh | 5.07 km/kWh | 6.15 km/kWh |
| Range and Efficiency Score | 7.3 | 4 | 5.6 |
Charging
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Nissan Leaf 40 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 9.6 kW | 3.6 kW |
| Max Charging Power (DC) | 50 kW | - Max Charging Power (DC) | 50 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | Type 2 (Mennekes) | CHAdeMO |
| Charging Score | 4.3 | 3.9 | 3.3 |
Performance
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Nissan Leaf 40 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 132 kW | 110 kW |
| Motor Power (hp) | 201 hp | 177 hp | 148 hp |
| Motor Torque | 360 Nm | 340 Nm | 320 Nm |
| 0-100 km/h | 7.3 s | 7.9 s | 7.9 s |
| Top Speed | 148 km/h | 160 km/h | 144 km/h |
| Performance Score | 3.5 | 3.5 | 3.1 |
Dimensions
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Nissan Leaf 40 kWh |
|---|---|---|---|
| Length | 4164 mm | 4359 mm | 4490 mm |
| Width (with Mirrors) | 2039 mm | 2010 mm | 2030 mm |
| Width (w/o Mirrors) | 1765 mm | 1786 mm | 1788 mm |
| Height | 1594 mm | 1557 mm | 1530 mm |
| Wheelbase | 2600 mm | 2699 mm | 2700 mm |
Cargo and Towing
| Property | Opel Ampera-e Gen 1 | Mercedes B-Class 250e | Nissan Leaf 40 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1691 kg | 1725 kg | 1580 kg |
| Cargo Volume (Trunk) | 381 l | 501 l | 435 l |
| Cargo Volume (Max) | 1274 l | 1456 l | 1176 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 4.4 | 4.5 | 4.5 |