Global EV Comparison: Opel Corsa Electric 50 kWh vs Renault 4 E-Tech EV40 120hp vs Citroën e-C4 50 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Corsa Electric 50 kWh | Renault 4 E-Tech EV40 120hp | Citroën e-C4 50 kWh |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2024-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Spain | France | Spain |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €29990 | €29400 | €31900 |
| Price Europe (Used) | €22990 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 5 | 5.3 | 5 |
Range and Efficiency
| Property | Opel Corsa Electric 50 kWh | Renault 4 E-Tech EV40 120hp | Citroën e-C4 50 kWh |
|---|---|---|---|
| Range (WLTP) | 357 km | 322 km | 354 km |
| Range (GCC) | 311 km | 274 km | 304 km |
| Battery Capacity (Nominal) | 50 kWh | 43 kWh | 50 kWh |
| Battery Capacity (Usable) | 46.3 kWh | 40 kWh | 46.3 kWh |
| Efficiency per 100 km | 14.9 kWh/100 km | 14.6 kWh/100 km | 15.2 kWh/100 km |
| Efficiency per kWh | 6.72 km/kWh | 6.85 km/kWh | 6.57 km/kWh |
| Range and Efficiency Score | 6.7 | 6.4 | 6.5 |
Charging
| Property | Opel Corsa Electric 50 kWh | Renault 4 E-Tech EV40 120hp | Citroën e-C4 50 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 11 kW | 7.4 kW |
| Max Charging Power (DC) | 100 kW | 80 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 5.2 | 4.3 |
Performance
| Property | Opel Corsa Electric 50 kWh | Renault 4 E-Tech EV40 120hp | Citroën e-C4 50 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 100 kW | 90 kW | 100 kW |
| Motor Power (hp) | 134 hp | 120 hp | 134 hp |
| Motor Torque | 260 Nm | 225 Nm | 260 Nm |
| 0-100 km/h | 8.7 s | 9.2 s | 10.8 s |
| Top Speed | 150 km/h | 150 km/h | 150 km/h |
| Performance Score | 2.9 | 2.7 | 2.6 |
Dimensions
| Property | Opel Corsa Electric 50 kWh | Renault 4 E-Tech EV40 120hp | Citroën e-C4 50 kWh |
|---|---|---|---|
| Length | 4061 mm | 4144 mm | 4360 mm |
| Width (with Mirrors) | 1960 mm | 2020 mm | 2032 mm |
| Width (w/o Mirrors) | 1765 mm | 1808 mm | 1834 mm |
| Height | 1435 mm | 1552 mm | 1525 mm |
| Wheelbase | 2538 mm | 2624 mm | 2670 mm |
Cargo and Towing
| Property | Opel Corsa Electric 50 kWh | Renault 4 E-Tech EV40 120hp | Citroën e-C4 50 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1530 kg | 1410 kg | 1536 kg |
| Cargo Volume (Trunk) | 267 l | 420 l | 380 l |
| Cargo Volume (Max) | 1042 l | 1405 l | 1250 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 750 kg | - Towing Capacity |
| Cargo and Towing Score | 3.6 | 4.6 | 4.3 |