Global EV Comparison: Opel Corsa Electric 50 kWh vs Renault 5 E-Tech EV40 120hp vs 4 E-Tech EV40 120hp
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Opel Corsa Electric 50 kWh | Renault 5 E-Tech EV40 120hp | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Years of Production | 2021-2023 | 2024-… | 2025-… |
| Current Status | Discontinued | Produced | Announced |
| Country of Manufacture | Spain | France | France |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €27900 | €29400 |
| Price Europe (Used) | €13999 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 5 | 5.2 | 5.3 |
Range and Efficiency
| Property | Opel Corsa Electric 50 kWh | Renault 5 E-Tech EV40 120hp | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Range (WLTP) | 362 km | 312 km | 322 km |
| Range (GCC) | 311 km | 265 km | 274 km |
| Battery Capacity (Nominal) | 50 kWh | 43 kWh | 43 kWh |
| Battery Capacity (Usable) | 46.3 kWh | 40 kWh | 40 kWh |
| Efficiency per 100 km | 14.9 kWh/100 km | 15.1 kWh/100 km | 14.6 kWh/100 km |
| Efficiency per kWh | 6.72 km/kWh | 6.63 km/kWh | 6.85 km/kWh |
| Range and Efficiency Score | 6.7 | 6.1 | 6.4 |
Charging
| Property | Opel Corsa Electric 50 kWh | Renault 5 E-Tech EV40 120hp | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Max Charging Power (AC) | 7.4 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 80 kW | 80 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 4.3 | 5.2 | 5.2 |
Performance
| Property | Opel Corsa Electric 50 kWh | Renault 5 E-Tech EV40 120hp | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | EESM |
| Motor Power (kW) | 100 kW | 90 kW | 90 kW |
| Motor Power (hp) | 134 hp | 120 hp | 120 hp |
| Motor Torque | 260 Nm | 225 Nm | 225 Nm |
| 0-100 km/h | 8.1 s | 9 s | 9.2 s |
| Top Speed | 150 km/h | 150 km/h | 150 km/h |
| Performance Score | 3 | 2.7 | 2.7 |
Dimensions
| Property | Opel Corsa Electric 50 kWh | Renault 5 E-Tech EV40 120hp | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Length | 4060 mm | 3922 mm | 4144 mm |
| Width (with Mirrors) | 1960 mm | 2020 mm | 2020 mm |
| Width (w/o Mirrors) | 1765 mm | 1808 mm | 1808 mm |
| Height | 1433 mm | 1498 mm | 1552 mm |
| Wheelbase | 2538 mm | 2540 mm | 2624 mm |
Cargo and Towing
| Property | Opel Corsa Electric 50 kWh | Renault 5 E-Tech EV40 120hp | Renault 4 E-Tech EV40 120hp |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1530 kg | 1400 kg | 1410 kg |
| Cargo Volume (Trunk) | 309 l | 326 l | 420 l |
| Cargo Volume (Max) | 1118 l | 1106 l | 1405 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 500 kg | 750 kg |
| Cargo and Towing Score | 3.6 | 4.2 | 4.6 |