Global EV Comparison: Peugeot e-5008 73 kWh FWD vs Lexus RZ 300e vs Citroën C5 Aircross Comfort Range
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Peugeot e-5008 73 kWh FWD | Lexus RZ 300e | Citroën C5 Aircross Comfort Range |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | France | Japan | France |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU |
| Price Europe (New) | €51150 | - Price Europe (New) | €39490 |
| Price Europe (Used) | €48280 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.7 | 5.9 | 6.9 |
Range and Efficiency
| Property | Peugeot e-5008 73 kWh FWD | Lexus RZ 300e | Citroën C5 Aircross Comfort Range |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 428 km | - Range (EPA) |
| Range (WLTP) | 502 km | 480 km | 520 km |
| Range (GCC) | 427 km | 407 km | 447 km |
| Battery Capacity (Nominal) | 77 kWh | 72.8 kWh | 79.9 kWh |
| Battery Capacity (Usable) | 73 kWh | 64 kWh | 73.7 kWh |
| Efficiency per 100 km | 17.1 kWh/100 km | 15.7 kWh/100 km | 16.5 kWh/100 km |
| Efficiency per kWh | 5.85 km/kWh | 6.36 km/kWh | 6.07 km/kWh |
| Range and Efficiency Score | 7.4 | 7.6 | 7.8 |
Charging
| Property | Peugeot e-5008 73 kWh FWD | Lexus RZ 300e | Citroën C5 Aircross Comfort Range |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 6.6 kW | 11 kW |
| Max Charging Power (DC) | 160 kW | 150 kW | 160 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.4 | 5 | 6.5 |
Performance
| Property | Peugeot e-5008 73 kWh FWD | Lexus RZ 300e | Citroën C5 Aircross Comfort Range |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 157 kW | 150 kW | 157 kW |
| Motor Power (hp) | 211 hp | 201 hp | 211 hp |
| Motor Torque | 345 Nm | 266 Nm | 345 Nm |
| 0-100 km/h | 9 s | 8 s | 8.9 s |
| Top Speed | 170 km/h | 160 km/h | 170 km/h |
| Performance Score | 3.5 | 3.3 | 3.5 |
Dimensions
| Property | Peugeot e-5008 73 kWh FWD | Lexus RZ 300e | Citroën C5 Aircross Comfort Range |
|---|---|---|---|
| Length | 4791 mm | 4805 mm | 4652 mm |
| Width (with Mirrors) | 2108 mm | - Width (with Mirrors) | 2108 mm |
| Width (w/o Mirrors) | 1895 mm | 1895 mm | 1936 mm |
| Height | 1694 mm | 1635 mm | 1692 mm |
| Wheelbase | 2901 mm | 2850 mm | 2795 mm |
Cargo and Towing
| Property | Peugeot e-5008 73 kWh FWD | Lexus RZ 300e | Citroën C5 Aircross Comfort Range |
|---|---|---|---|
| Number of Seats | 7 | 5 | 5 |
| Curb Weight | 2218 kg | 1940 kg | 2184 kg |
| Cargo Volume (Trunk) | 748 l | 522 l | 565 l |
| Cargo Volume (Max) | 1815 l | 1451 l | 1668 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 750 kg | 1250 kg |
| Cargo and Towing Score | 7.8 | 7.1 | 7.3 |