Global EV Comparison: Pininfarina B95 First Edition vs Tesla Roadster 2025 vs Rolls-Royce Spectre AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Pininfarina B95 First Edition | Tesla Roadster 2025 | Rolls-Royce Spectre AWD |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2023-… |
| Current Status | Announced | Announced | Produced |
| Country of Manufacture | Italy | USA | - Country of Manufacture |
| Body Style | Coupe | Roadster | Coupe |
| Market Availability | EU, USA | USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €379015 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €439000 |
| GCC Score | 6.5 | 7.5 | 6.4 |
Range and Efficiency
| Property | Pininfarina B95 First Edition | Tesla Roadster 2025 | Rolls-Royce Spectre AWD |
|---|---|---|---|
| Range (EPA) | 483 km | 998 km | 446 km |
| Range (WLTP) | 476 km | - Range (WLTP) | 530 km |
| Range (GCC) | 432 km | 948 km | 437 km |
| Battery Capacity (Nominal) | 120 kWh | 200 kWh | 107 kWh |
| Battery Capacity (Usable) | 116 kWh | 190 kWh | 102 kWh |
| Efficiency per 100 km | 26.9 kWh/100 km | 20 kWh/100 km | 23.3 kWh/100 km |
| Efficiency per kWh | 3.72 km/kWh | 4.99 km/kWh | 4.28 km/kWh |
| Range and Efficiency Score | 4.6 | 8.6 | 5.5 |
Charging
| Property | Pininfarina B95 First Edition | Tesla Roadster 2025 | Rolls-Royce Spectre AWD |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 350 kW | 250 kW | 195 kW |
| Architecture | 730 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 8.7 | 9.5 | 8.6 |
Performance
| Property | Pininfarina B95 First Edition | Tesla Roadster 2025 | Rolls-Royce Spectre AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | 2 PMSM (front), 2 PMSM (rear) | PMSM (front), 2 PMSM (rear) | SSM (front), SSM (rear) |
| Motor Power (kW) | 1400 kW | 1000 kW | 430 kW |
| Motor Power (hp) | 1900 hp | 1341 hp | 577 hp |
| Motor Torque | 2340 Nm | 1500 Nm | 900 Nm |
| 0-100 km/h | 2 s | 2.1 s | 4.5 s |
| Top Speed | 300 km/h | 410 km/h | 250 km/h |
| Performance Score | 8.6 | 8.8 | 7.1 |
Dimensions
| Property | Pininfarina B95 First Edition | Tesla Roadster 2025 | Rolls-Royce Spectre AWD |
|---|---|---|---|
| Length | 4912 mm | 4200 mm | 5453 mm |
| Width (with Mirrors) | 2035 mm | - Width (with Mirrors) | - Width (with Mirrors) |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | 2000 mm | 2080 mm |
| Height | 1214 mm | 1200 mm | 1559 mm |
| Wheelbase | 2745 mm | 2800 mm | 3210 mm |
Cargo and Towing
| Property | Pininfarina B95 First Edition | Tesla Roadster 2025 | Rolls-Royce Spectre AWD |
|---|---|---|---|
| Number of Seats | 2 | 4 | 4 |
| Curb Weight | 2302 kg | 2000 kg | 2965 kg |
| Cargo Volume (Trunk) | - Cargo Volume (Trunk) | 150 l | 380 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 3.6 | 2.5 | 4.9 |