Global EV Comparison: Polestar 2 Long Range Dual Motor vs Mercedes CLA 350 4MATIC vs Volkswagen ID.7 GTX
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 2 Long Range Dual Motor | Mercedes CLA 350 4MATIC | Volkswagen ID.7 GTX |
|---|---|---|---|
| Years of Production | 2023-2023 | 2025-… | 2024-… |
| Current Status | Discontinued | Announced | Produced |
| Country of Manufacture | China | Hungary | Germany |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €59000 | €63265 |
| Price Europe (Used) | €39990 | - Price Europe (Used) | €56890 |
| GCC Score | 6.4 | 7.6 | 6.8 |
Range and Efficiency
| Property | Polestar 2 Long Range Dual Motor | Mercedes CLA 350 4MATIC | Volkswagen ID.7 GTX |
|---|---|---|---|
| Range (EPA) | 418 km | 671 km | - Range (EPA) |
| Range (WLTP) | 487 km | 773 km | 595 km |
| Range (GCC) | 406 km | 633 km | 506 km |
| Battery Capacity (Nominal) | 78 kWh | 90 kWh | 91 kWh |
| Battery Capacity (Usable) | 75 kWh | 85 kWh | 86 kWh |
| Efficiency per 100 km | 18.5 kWh/100 km | 13.4 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 5.41 km/kWh | 7.45 km/kWh | 5.88 km/kWh |
| Range and Efficiency Score | 6.7 | 10 | 8.4 |
Charging
| Property | Polestar 2 Long Range Dual Motor | Mercedes CLA 350 4MATIC | Volkswagen ID.7 GTX |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 320 kW | 200 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.4 | 8.3 | 7 |
Performance
| Property | Polestar 2 Long Range Dual Motor | Mercedes CLA 350 4MATIC | Volkswagen ID.7 GTX |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 300 kW | 260 kW | 250 kW |
| Motor Power (hp) | 402 hp | 349 hp | 335 hp |
| Motor Torque | 660 Nm | 515 Nm | 560 Nm |
| 0-100 km/h | 4.7 s | 4.9 s | 5.5 s |
| Top Speed | 205 km/h | 210 km/h | 180 km/h |
| Performance Score | 5.8 | 5.4 | 5.1 |
Dimensions
| Property | Polestar 2 Long Range Dual Motor | Mercedes CLA 350 4MATIC | Volkswagen ID.7 GTX |
|---|---|---|---|
| Length | 4606 mm | 4723 mm | 4961 mm |
| Width (with Mirrors) | 1985 mm | 2021 mm | 2141 mm |
| Width (w/o Mirrors) | 1859 mm | 1855 mm | 1862 mm |
| Height | 1482 mm | 1468 mm | 1535 mm |
| Wheelbase | 2735 mm | 2790 mm | 2971 mm |
Cargo and Towing
| Property | Polestar 2 Long Range Dual Motor | Mercedes CLA 350 4MATIC | Volkswagen ID.7 GTX |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2110 kg | 2135 kg | 2328 kg |
| Cargo Volume (Trunk) | 405 l | 405 l | 532 l |
| Cargo Volume (Max) | 1095 l | - Cargo Volume (Max) | 1586 l |
| Cargo Volume (Frunk) | 35 l | 101 l | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 1500 kg | 1200 kg |
| Cargo and Towing Score | 5 | 5.2 | 6 |