Global EV Comparison: Polestar 2 Long Range Performance vs XPENG P7 Wing Edition vs Polestar 2 Long Range Dual Motor
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 2 Long Range Performance | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Years of Production | 2021-2023 | 2023-… | 2020-2023 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | China | China | China |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU, USA | EU | EU, USA |
| Price Europe (New) | - Price Europe (New) | €69600 | - Price Europe (New) |
| Price Europe (Used) | €33450 | €55500 | €27490 |
| GCC Score | 6.4 | 6.3 | 6.3 |
Range and Efficiency
| Property | Polestar 2 Long Range Performance | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Range (EPA) | 418 km | - Range (EPA) | 401 km |
| Range (WLTP) | 468 km | 505 km | 487 km |
| Range (GCC) | 397 km | 429 km | 401 km |
| Battery Capacity (Nominal) | 78 kWh | 86.2 kWh | 78 kWh |
| Battery Capacity (Usable) | 75 kWh | 82.7 kWh | 75 kWh |
| Efficiency per 100 km | 18.9 kWh/100 km | 19.3 kWh/100 km | 18.7 kWh/100 km |
| Efficiency per kWh | 5.29 km/kWh | 5.19 km/kWh | 5.35 km/kWh |
| Range and Efficiency Score | 6.4 | 6.7 | 6.6 |
Charging
| Property | Polestar 2 Long Range Performance | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 150 kW | 182 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.4 | 6.8 | 6.4 |
Performance
| Property | Polestar 2 Long Range Performance | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 350 kW | 348 kW | 300 kW |
| Motor Power (hp) | 469 hp | 467 hp | 402 hp |
| Motor Torque | 680 Nm | 757 Nm | 660 Nm |
| 0-100 km/h | 4.4 s | 4.1 s | 4.7 s |
| Top Speed | 205 km/h | 200 km/h | 205 km/h |
| Performance Score | 6 | 6.2 | 5.8 |
Dimensions
| Property | Polestar 2 Long Range Performance | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Length | 4606 mm | 4888 mm | 4606 mm |
| Width (with Mirrors) | 1985 mm | - Width (with Mirrors) | 1985 mm |
| Width (w/o Mirrors) | 1859 mm | 1896 mm | 1859 mm |
| Height | 1473 mm | 1450 mm | 1482 mm |
| Wheelbase | 2735 mm | 2998 mm | 2735 mm |
Cargo and Towing
| Property | Polestar 2 Long Range Performance | XPENG P7 Wing Edition | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2110 kg | 2255 kg | 2110 kg |
| Cargo Volume (Trunk) | 405 l | 440 l | 405 l |
| Cargo Volume (Max) | 1095 l | - Cargo Volume (Max) | 1095 l |
| Cargo Volume (Frunk) | 41 l | - Cargo Volume (Frunk) | 35 l |
| Towing Capacity | 1500 kg | - Towing Capacity | 1500 kg |
| Cargo and Towing Score | 5 | 4.8 | 5 |