Global EV Comparison: Polestar 2 Long Range Single Motor vs Tesla Model 3 Premium RWD vs Audi A6 Sportback e-tron RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 2 Long Range Single Motor | Tesla Model 3 Premium RWD | Audi A6 Sportback e-tron RWD |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | China, USA | Germany |
| Body Style | Liftback | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €49975 | €45970 | €62800 |
| Price Europe (Used) | €43990 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.9 | 7.2 | 7.2 |
Range and Efficiency
| Property | Polestar 2 Long Range Single Motor | Tesla Model 3 Premium RWD | Audi A6 Sportback e-tron RWD |
|---|---|---|---|
| Range (EPA) | 515 km | 584 km | 631 km |
| Range (WLTP) | 659 km | 750 km | 627 km |
| Range (GCC) | 533 km | 605 km | 544 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 83 kWh |
| Battery Capacity (Usable) | 79 kWh | 79 kWh | 75.8 kWh |
| Efficiency per 100 km | 14.8 kWh/100 km | 13.1 kWh/100 km | 13.9 kWh/100 km |
| Efficiency per kWh | 6.75 km/kWh | 7.66 km/kWh | 7.18 km/kWh |
| Range and Efficiency Score | 9.4 | 10 | 9.8 |
Charging
| Property | Polestar 2 Long Range Single Motor | Tesla Model 3 Premium RWD | Audi A6 Sportback e-tron RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 205 kW | 250 kW | 225 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 6.8 | 7.3 | 7.6 |
Performance
| Property | Polestar 2 Long Range Single Motor | Tesla Model 3 Premium RWD | Audi A6 Sportback e-tron RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 220 kW | 235 kW | 240 kW |
| Motor Power (hp) | 295 hp | 315 hp | 322 hp |
| Motor Torque | 490 Nm | 450 Nm | 435 Nm |
| 0-100 km/h | 6.2 s | 5.2 s | 6 s |
| Top Speed | 205 km/h | 201 km/h | 210 km/h |
| Performance Score | 4.9 | 5 | 5 |
Dimensions
| Property | Polestar 2 Long Range Single Motor | Tesla Model 3 Premium RWD | Audi A6 Sportback e-tron RWD |
|---|---|---|---|
| Length | 4606 mm | 4720 mm | 4928 mm |
| Width (with Mirrors) | 1985 mm | 2089 mm | 2137 mm |
| Width (w/o Mirrors) | 1859 mm | 1849 mm | 1923 mm |
| Height | 1479 mm | 1440 mm | 1455 mm |
| Wheelbase | 2735 mm | 2875 mm | 2950 mm |
Cargo and Towing
| Property | Polestar 2 Long Range Single Motor | Tesla Model 3 Premium RWD | Audi A6 Sportback e-tron RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2000 kg | 1822 kg | 2175 kg |
| Cargo Volume (Trunk) | 407 l | 594 l | 502 l |
| Cargo Volume (Max) | 1097 l | 977 l | 1330 l |
| Cargo Volume (Frunk) | 33 l | 88 l | 27 l |
| Towing Capacity | 1500 kg | 1000 kg | 2100 kg |
| Cargo and Towing Score | 5 | 5.1 | 5.7 |