Global EV Comparison: Polestar 2 Standard Range Single Motor vs Hyundai Ioniq Electric Gen 1 vs Ioniq Electric Gen 2
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 2 Standard Range Single Motor | Hyundai Ioniq Electric Gen 1 | Hyundai Ioniq Electric Gen 2 |
|---|---|---|---|
| Years of Production | 2021-2022 | 2016-2019 | 2019-2022 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | China | South Korea | South Korea |
| Body Style | Liftback | Liftback | Liftback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (Used) | €24900 | €10990 | €14900 |
| GCC Score | 5.8 | 4.8 | 4.9 |
Range and Efficiency
| Property | Polestar 2 Standard Range Single Motor | Hyundai Ioniq Electric Gen 1 | Hyundai Ioniq Electric Gen 2 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 200 km | 274 km |
| Range (WLTP) | 440 km | - Range (WLTP) | 311 km |
| Range (GCC) | 376 km | 200 km | 262 km |
| Battery Capacity (Nominal) | 64 kWh | 30.5 kWh | 40.4 kWh |
| Battery Capacity (Usable) | 61 kWh | 28 kWh | 38.3 kWh |
| Efficiency per 100 km | 16.2 kWh/100 km | 14 kWh/100 km | 14.6 kWh/100 km |
| Efficiency per kWh | 6.16 km/kWh | 7.14 km/kWh | 6.84 km/kWh |
| Range and Efficiency Score | 7 | 6.1 | 6.3 |
Charging
| Property | Polestar 2 Standard Range Single Motor | Hyundai Ioniq Electric Gen 1 | Hyundai Ioniq Electric Gen 2 |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 6.6 kW | 7.2 kW |
| Max Charging Power (DC) | 136 kW | 69 kW | 44 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.9 | 3.5 | 3.9 |
Performance
| Property | Polestar 2 Standard Range Single Motor | Hyundai Ioniq Electric Gen 1 | Hyundai Ioniq Electric Gen 2 |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 165 kW | 88 kW | 100 kW |
| Motor Power (hp) | 221 hp | 118 hp | 134 hp |
| Motor Torque | 330 Nm | 295 Nm | 295 Nm |
| 0-100 km/h | 7.4 s | 9.9 s | 9.7 s |
| Top Speed | 160 km/h | 165 km/h | 165 km/h |
| Performance Score | 3.6 | 2.9 | 3 |
Dimensions
| Property | Polestar 2 Standard Range Single Motor | Hyundai Ioniq Electric Gen 1 | Hyundai Ioniq Electric Gen 2 |
|---|---|---|---|
| Length | 4606 mm | 4470 mm | 4470 mm |
| Width (with Mirrors) | 1985 mm | 2045 mm | 2045 mm |
| Width (w/o Mirrors) | 1859 mm | 1820 mm | 1820 mm |
| Height | 1482 mm | 1450 mm | 1450 mm |
| Wheelbase | 2735 mm | 2700 mm | 2700 mm |
Cargo and Towing
| Property | Polestar 2 Standard Range Single Motor | Hyundai Ioniq Electric Gen 1 | Hyundai Ioniq Electric Gen 2 |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1944 kg | 1495 kg | 1602 kg |
| Cargo Volume (Trunk) | 405 l | 350 l | 357 l |
| Cargo Volume (Max) | 1095 l | 1410 l | 1417 l |
| Cargo Volume (Frunk) | 35 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 4.1 | 4.1 |