Global EV Comparison: Polestar 3 Longe Range Dual Motor vs Acura ZDX A-Spec AWD vs ZDX Type S AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 3 Longe Range Dual Motor | Acura ZDX A-Spec AWD | Acura ZDX Type S AWD |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, USA | USA | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | USA | USA |
| Price Europe (New) | €81590 | - Price Europe (New) | - Price Europe (New) |
| GCC Score | 7.1 | 7 | 6.9 |
Range and Efficiency
| Property | Polestar 3 Longe Range Dual Motor | Acura ZDX A-Spec AWD | Acura ZDX Type S AWD |
|---|---|---|---|
| Range (EPA) | 507 km | 489 km | 447 km |
| Range (WLTP) | 610 km | - Range (WLTP) | - Range (WLTP) |
| Range (GCC) | 500 km | 465 km | 425 km |
| Battery Capacity (Nominal) | 111 kWh | 106 kWh | 106 kWh |
| Battery Capacity (Usable) | 107 kWh | 102 kWh | 102 kWh |
| Efficiency per 100 km | 21.4 kWh/100 km | 21.9 kWh/100 km | 24 kWh/100 km |
| Efficiency per kWh | 4.67 km/kWh | 4.56 km/kWh | 4.17 km/kWh |
| Range and Efficiency Score | 7 | 6.3 | 5.2 |
Charging
| Property | Polestar 3 Longe Range Dual Motor | Acura ZDX A-Spec AWD | Acura ZDX Type S AWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 11.5 kW |
| Max Charging Power (DC) | 250 kW | 190 kW | 190 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 1 |
| Charging Score | 7.6 | 7.5 | 7.5 |
Performance
| Property | Polestar 3 Longe Range Dual Motor | Acura ZDX A-Spec AWD | Acura ZDX Type S AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 360 kW | 365 kW | 372 kW |
| Motor Power (hp) | 483 hp | 490 hp | 499 hp |
| Motor Torque | 840 Nm | 592 Nm | 737 Nm |
| 0-100 km/h | 5 s | 5.6 s | 4.5 s |
| Top Speed | 210 km/h | 211 km/h | 211 km/h |
| Performance Score | 6.3 | 5.8 | 6.3 |
Dimensions
| Property | Polestar 3 Longe Range Dual Motor | Acura ZDX A-Spec AWD | Acura ZDX Type S AWD |
|---|---|---|---|
| Length | 4900 mm | 5022 mm | 5022 mm |
| Width (with Mirrors) | 2120 mm | - Width (with Mirrors) | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1968 mm | 1955 mm | 1955 mm |
| Height | 1627 mm | 1637 mm | 1637 mm |
| Wheelbase | 2985 mm | 3094 mm | 3094 mm |
Cargo and Towing
| Property | Polestar 3 Longe Range Dual Motor | Acura ZDX A-Spec AWD | Acura ZDX Type S AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2584 kg | 2678 kg | 2745 kg |
| Cargo Volume (Trunk) | 484 l | 840 l | 840 l |
| Cargo Volume (Max) | 1411 l | 1785 l | 1785 l |
| Cargo Volume (Frunk) | 32 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2200 kg | 1587 kg | 1587 kg |
| Cargo and Towing Score | 7.5 | 8 | 8 |