Global EV Comparison: Polestar 3 Longe Range Dual Motor vs BMW iX3 50 xDrive vs XPENG G6 AWD Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 3 Longe Range Dual Motor | BMW iX3 50 xDrive | XPENG G6 AWD Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, USA | Hungary | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | €81590 | €68900 | €53000 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €47100 |
| GCC Score | 7.1 | 8.1 | 7.5 |
Range and Efficiency
| Property | Polestar 3 Longe Range Dual Motor | BMW iX3 50 xDrive | XPENG G6 AWD Performance |
|---|---|---|---|
| Range (EPA) | 507 km | 644 km | - Range (EPA) |
| Range (WLTP) | 610 km | 805 km | 550 km |
| Range (GCC) | 500 km | 636 km | 468 km |
| Battery Capacity (Nominal) | 111 kWh | 115 kWh | 92 kWh |
| Battery Capacity (Usable) | 107 kWh | 108.7 kWh | 87.5 kWh |
| Efficiency per 100 km | 21.4 kWh/100 km | 17.1 kWh/100 km | 18.7 kWh/100 km |
| Efficiency per kWh | 4.67 km/kWh | 5.85 km/kWh | 5.35 km/kWh |
| Range and Efficiency Score | 7 | 9.3 | 7.4 |
Charging
| Property | Polestar 3 Longe Range Dual Motor | BMW iX3 50 xDrive | XPENG G6 AWD Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 400 kW | 280 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.6 | 8.8 | 8.2 |
Performance
| Property | Polestar 3 Longe Range Dual Motor | BMW iX3 50 xDrive | XPENG G6 AWD Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | EESM (front), EESM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 360 kW | 345 kW | 350 kW |
| Motor Power (hp) | 483 hp | 463 hp | 469 hp |
| Motor Torque | 840 Nm | 645 Nm | 660 Nm |
| 0-100 km/h | 5 s | 4.9 s | 4.1 s |
| Top Speed | 210 km/h | 210 km/h | 200 km/h |
| Performance Score | 6.3 | 5.9 | 6 |
Dimensions
| Property | Polestar 3 Longe Range Dual Motor | BMW iX3 50 xDrive | XPENG G6 AWD Performance |
|---|---|---|---|
| Length | 4900 mm | 4782 mm | 4753 mm |
| Width (with Mirrors) | 2120 mm | 2093 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1968 mm | 1895 mm | 1920 mm |
| Height | 1627 mm | 1635 mm | 1650 mm |
| Wheelbase | 2985 mm | 2897 mm | 2890 mm |
Cargo and Towing
| Property | Polestar 3 Longe Range Dual Motor | BMW iX3 50 xDrive | XPENG G6 AWD Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2584 kg | 2360 kg | 2120 kg |
| Cargo Volume (Trunk) | 484 l | 520 l | 571 l |
| Cargo Volume (Max) | 1411 l | 1750 l | 1374 l |
| Cargo Volume (Frunk) | 32 l | 58 l | - Cargo Volume (Frunk) |
| Towing Capacity | 2200 kg | 2000 kg | 1500 kg |
| Cargo and Towing Score | 7.5 | 7.7 | 7 |