Global EV Comparison: Polestar 3 Long Range Single Motor vs Tesla Model Y Standard RWD vs Audi Q6 Sportback e-tron RWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Polestar 3 Long Range Single Motor | Tesla Model Y Standard RWD | Audi Q6 Sportback e-tron RWD |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2025-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China, USA | China, Germany | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | €78590 | €40970 | €65900 |
| GCC Score | 7 | 7.4 | 7.2 |
Range and Efficiency
| Property | Polestar 3 Long Range Single Motor | Tesla Model Y Standard RWD | Audi Q6 Sportback e-tron RWD |
|---|---|---|---|
| Range (EPA) | 563 km | 517 km | - Range (EPA) |
| Range (WLTP) | 650 km | 534 km | 545 km |
| Range (GCC) | 544 km | 473 km | 463 km |
| Battery Capacity (Nominal) | 111 kWh | 73 kWh | 83 kWh |
| Battery Capacity (Usable) | 107 kWh | 69.5 kWh | 75.8 kWh |
| Efficiency per 100 km | 19.7 kWh/100 km | 14.7 kWh/100 km | 16.4 kWh/100 km |
| Efficiency per kWh | 5.08 km/kWh | 6.81 km/kWh | 6.11 km/kWh |
| Range and Efficiency Score | 8 | 8.7 | 8 |
Charging
| Property | Polestar 3 Long Range Single Motor | Tesla Model Y Standard RWD | Audi Q6 Sportback e-tron RWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 225 kW | 225 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | CCS Type 2 |
| Charging Score | 7.6 | 7 | 7.9 |
Performance
| Property | Polestar 3 Long Range Single Motor | Tesla Model Y Standard RWD | Audi Q6 Sportback e-tron RWD |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 220 kW | 220 kW | 215 kW |
| Motor Power (hp) | 295 hp | 295 hp | 288 hp |
| Motor Torque | 490 Nm | 420 Nm | 450 Nm |
| 0-100 km/h | 7.8 s | 7.1 s | 7 s |
| Top Speed | 180 km/h | 201 km/h | 210 km/h |
| Performance Score | 4.5 | 4.6 | 4.8 |
Dimensions
| Property | Polestar 3 Long Range Single Motor | Tesla Model Y Standard RWD | Audi Q6 Sportback e-tron RWD |
|---|---|---|---|
| Length | 4900 mm | 4797 mm | 4771 mm |
| Width (with Mirrors) | 2120 mm | 2129 mm | 2193 mm |
| Width (w/o Mirrors) | 1968 mm | 1982 mm | 1939 mm |
| Height | 1627 mm | 1621 mm | 1665 mm |
| Wheelbase | 2985 mm | 2890 mm | 2889 mm |
Cargo and Towing
| Property | Polestar 3 Long Range Single Motor | Tesla Model Y Standard RWD | Audi Q6 Sportback e-tron RWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2403 kg | 1981 kg | 2200 kg |
| Cargo Volume (Trunk) | 484 l | 854 l | 511 l |
| Cargo Volume (Max) | 1411 l | 2118 l | 1373 l |
| Cargo Volume (Frunk) | 32 l | 74 l | 64 l |
| Towing Capacity | 1500 kg | 1600 kg | 2000 kg |
| Cargo and Towing Score | 7.3 | 7.7 | 7.4 |