Global EV Comparison: Porsche Macan 4 Electric vs Lexus RZ 550e F Sport vs Nissan Ariya 87 kWh AWD Nismo
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Macan 4 Electric | Lexus RZ 550e F Sport | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2024-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Germany | Japan | Japan, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | €84100 | - Price Europe (New) | €63990 |
| Price Europe (Used) | €83900 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.2 | 6.8 | 6.3 |
Range and Efficiency
| Property | Porsche Macan 4 Electric | Lexus RZ 550e F Sport | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Range (EPA) | 496 km | - Range (EPA) | - Range (EPA) |
| Range (WLTP) | 613 km | 450 km | 417 km |
| Range (GCC) | 486 km | 383 km | 354 km |
| Battery Capacity (Nominal) | 100 kWh | 77 kWh | 91 kWh |
| Battery Capacity (Usable) | 95 kWh | 69.3 kWh | 87 kWh |
| Efficiency per 100 km | 19.5 kWh/100 km | 18.1 kWh/100 km | 24.6 kWh/100 km |
| Efficiency per kWh | 5.12 km/kWh | 5.53 km/kWh | 4.07 km/kWh |
| Range and Efficiency Score | 7.4 | 6.5 | 4.1 |
Charging
| Property | Porsche Macan 4 Electric | Lexus RZ 550e F Sport | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 270 kW | 150 kW | 130 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8 | 7.8 | 7.8 |
Performance
| Property | Porsche Macan 4 Electric | Lexus RZ 550e F Sport | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | EESM (front), EESM (rear) |
| Motor Power (kW) | 300 kW | 300 kW | 320 kW |
| Motor Power (hp) | 402 hp | 402 hp | 429 hp |
| Motor Torque | 650 Nm | - Motor Torque | 600 Nm |
| 0-100 km/h | 5.2 s | 4.4 s | 5 s |
| Top Speed | 220 km/h | 160 km/h | 200 km/h |
| Performance Score | 5.9 | 5.3 | 5.6 |
Dimensions
| Property | Porsche Macan 4 Electric | Lexus RZ 550e F Sport | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Length | 4784 mm | 4805 mm | 4655 mm |
| Width (with Mirrors) | 2152 mm | - Width (with Mirrors) | 2172 mm |
| Width (w/o Mirrors) | 1938 mm | 1895 mm | 1850 mm |
| Height | 1622 mm | 1635 mm | 1660 mm |
| Wheelbase | 2893 mm | 2850 mm | 2775 mm |
Cargo and Towing
| Property | Porsche Macan 4 Electric | Lexus RZ 550e F Sport | Nissan Ariya 87 kWh AWD Nismo |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2405 kg | 2135 kg | 2218 kg |
| Cargo Volume (Trunk) | 540 l | 522 l | 408 l |
| Cargo Volume (Max) | 1348 l | 1451 l | 1280 l |
| Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 2000 kg | 1500 kg | 1500 kg |
| Cargo and Towing Score | 7.2 | 7.1 | 6.9 |