Global EV Comparison: Porsche Taycan 4S Plus vs Tesla Model S Plaid vs Model S Long Range Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan 4S Plus | Tesla Model S Plaid | Tesla Model S Long Range Plus |
|---|---|---|---|
| Years of Production | 2020-2024 | 2025-… | 2020-2021 |
| Current Status | Discontinued | Produced | Discontinued |
| Country of Manufacture | Germany | USA | Netherlands, USA |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €114990 | - Price Europe (New) |
| Price Europe (Used) | €62556 | - Price Europe (Used) | €43950 |
| GCC Score | 6.4 | 7.7 | 7.6 |
Range and Efficiency
| Property | Porsche Taycan 4S Plus | Tesla Model S Plaid | Tesla Model S Long Range Plus |
|---|---|---|---|
| Range (EPA) | 378 km | 592 km | 647 km |
| Range (WLTP) | 512 km | 612 km | 652 km |
| Range (GCC) | 394 km | 541 km | 584 km |
| Battery Capacity (Nominal) | 93.4 kWh | 100 kWh | 103 kWh |
| Battery Capacity (Usable) | 83.7 kWh | 95 kWh | 98 kWh |
| Efficiency per 100 km | 21.2 kWh/100 km | 17.6 kWh/100 km | 16.8 kWh/100 km |
| Efficiency per kWh | 4.71 km/kWh | 5.69 km/kWh | 5.96 km/kWh |
| Range and Efficiency Score | 5.7 | 8.6 | 9.1 |
Charging
| Property | Porsche Taycan 4S Plus | Tesla Model S Plaid | Tesla Model S Long Range Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 16.5 kW |
| Max Charging Power (DC) | 268 kW | 250 kW | 250 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 (Tesla) | Tesla Type 2 (Mennekes) |
| Charging Score | 7.9 | 7.6 | 8 |
Performance
| Property | Porsche Taycan 4S Plus | Tesla Model S Plaid | Tesla Model S Long Range Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 420 kW | 760 kW | 398 kW |
| Motor Power (hp) | 563 hp | 1020 hp | 534 hp |
| Motor Torque | 650 Nm | 1420 Nm | 755 Nm |
| 0-100 km/h | 4 s | 2.1 s | 3.8 s |
| Top Speed | 250 km/h | 322 km/h | 250 km/h |
| Performance Score | 6.7 | 8.5 | 6.9 |
Dimensions
| Property | Porsche Taycan 4S Plus | Tesla Model S Plaid | Tesla Model S Long Range Plus |
|---|---|---|---|
| Length | 4963 mm | 5021 mm | 4970 mm |
| Width (with Mirrors) | 2144 mm | 2189 mm | 2189 mm |
| Width (w/o Mirrors) | 1966 mm | 1987 mm | 1964 mm |
| Height | 1379 mm | 1431 mm | 1445 mm |
| Wheelbase | 2900 mm | 2960 mm | 2960 mm |
Cargo and Towing
| Property | Porsche Taycan 4S Plus | Tesla Model S Plaid | Tesla Model S Long Range Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2295 kg | 2178 kg | 2290 kg |
| Cargo Volume (Trunk) | 407 l | 709 l | 745 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1739 l | 1645 l |
| Cargo Volume (Frunk) | 84 l | 89 l | 60 l |
| Towing Capacity | - Towing Capacity | 1600 kg | - Towing Capacity |
| Cargo and Towing Score | 4.9 | 6.1 | 5.5 |