Global EV Comparison: Porsche Taycan GTS vs Audi e-tron GT S vs Volvo ES90 Twin Motor Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan GTS | Audi e-tron GT S | Volvo ES90 Twin Motor Performance |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2025-… |
| Current Status | Produced | Produced | Announced |
| Country of Manufacture | Germany | Germany | China |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €147700 | €126000 | €94490 |
| GCC Score | 7 | 6.9 | 7.6 |
Range and Efficiency
| Property | Porsche Taycan GTS | Audi e-tron GT S | Volvo ES90 Twin Motor Performance |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 483 km | 595 km |
| Range (WLTP) | 628 km | 609 km | 700 km |
| Range (GCC) | 515 km | 495 km | 580 km |
| Battery Capacity (Nominal) | 105 kWh | 105 kWh | 106 kWh |
| Battery Capacity (Usable) | 97 kWh | 97 kWh | 102 kWh |
| Efficiency per 100 km | 18.8 kWh/100 km | 19.6 kWh/100 km | 17.6 kWh/100 km |
| Efficiency per kWh | 5.31 km/kWh | 5.1 km/kWh | 5.69 km/kWh |
| Range and Efficiency Score | 8 | 7.5 | 8.8 |
Charging
| Property | Porsche Taycan GTS | Audi e-tron GT S | Volvo ES90 Twin Motor Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 320 kW | 320 kW | 350 kW |
| Architecture | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.2 | 8.2 | 8.6 |
Performance
| Property | Porsche Taycan GTS | Audi e-tron GT S | Volvo ES90 Twin Motor Performance |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 515 kW | 500 kW | 500 kW |
| Motor Power (hp) | 691 hp | 671 hp | 680 hp |
| Motor Torque | 790 Nm | 740 Nm | 870 Nm |
| 0-100 km/h | 3.3 s | 3.4 s | 4 s |
| Top Speed | 250 km/h | 245 km/h | 180 km/h |
| Performance Score | 7.3 | 7.2 | 6.7 |
Dimensions
| Property | Porsche Taycan GTS | Audi e-tron GT S | Volvo ES90 Twin Motor Performance |
|---|---|---|---|
| Length | 4963 mm | 5004 mm | 5000 mm |
| Width (with Mirrors) | 2144 mm | 2158 mm | 2120 mm |
| Width (w/o Mirrors) | 1966 mm | 1964 mm | 1942 mm |
| Height | 1381 mm | 1394 mm | 1546 mm |
| Wheelbase | 2900 mm | 2900 mm | 3102 mm |
Cargo and Towing
| Property | Porsche Taycan GTS | Audi e-tron GT S | Volvo ES90 Twin Motor Performance |
|---|---|---|---|
| Number of Seats | 5 | 4 | 5 |
| Curb Weight | 2360 kg | 2385 kg | 2553 kg |
| Cargo Volume (Trunk) | 366 l | 405 l | 446 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 405 l | 1256 l |
| Cargo Volume (Frunk) | 84 l | 77 l | 22 l |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 2000 kg |
| Cargo and Towing Score | 5 | 5.1 | 6.2 |