Global EV Comparison: Porsche Taycan RWD vs Mercedes EQS 450+ vs Audi A6 Sportback e-tron Performance
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan RWD | Mercedes EQS 450+ | Audi A6 Sportback e-tron Performance |
|---|---|---|---|
| Years of Production | 2021-2024 | 2024-… | 2024-… |
| Current Status | Discontinued | Produced | Produced |
| Country of Manufacture | Germany | Germany, India | Germany |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU, USA | EU, USA | EU |
| Price Europe (New) | - Price Europe (New) | €109551 | €75600 |
| Price Europe (Used) | €58900 | €89900 | - Price Europe (Used) |
| GCC Score | 6 | 6.9 | 7.5 |
Range and Efficiency
| Property | Porsche Taycan RWD | Mercedes EQS 450+ | Audi A6 Sportback e-tron Performance |
|---|---|---|---|
| Range (EPA) | 335 km | 628 km | - Range (EPA) |
| Range (WLTP) | 444 km | 821 km | 756 km |
| Range (GCC) | 343 km | 636 km | 624 km |
| Battery Capacity (Nominal) | 79.2 kWh | 125 kWh | 100 kWh |
| Battery Capacity (Usable) | 71 kWh | 118 kWh | 94.9 kWh |
| Efficiency per 100 km | 20.7 kWh/100 km | 18.6 kWh/100 km | 15.2 kWh/100 km |
| Efficiency per kWh | 4.83 km/kWh | 5.39 km/kWh | 6.58 km/kWh |
| Range and Efficiency Score | 5.2 | 8.8 | 9.8 |
Charging
| Property | Porsche Taycan RWD | Mercedes EQS 450+ | Audi A6 Sportback e-tron Performance |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 223 kW | 200 kW | 270 kW |
| Architecture | 800 V | 400 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.5 | 7 | 8.4 |
Performance
| Property | Porsche Taycan RWD | Mercedes EQS 450+ | Audi A6 Sportback e-tron Performance |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 300 kW | 265 kW | 280 kW |
| Motor Power (hp) | 402 hp | 355 hp | 375 hp |
| Motor Torque | 345 Nm | 568 Nm | 565 Nm |
| 0-100 km/h | 5.4 s | 6.2 s | 5.4 s |
| Top Speed | 230 km/h | 210 km/h | 210 km/h |
| Performance Score | 5.3 | 5.4 | 5.5 |
Dimensions
| Property | Porsche Taycan RWD | Mercedes EQS 450+ | Audi A6 Sportback e-tron Performance |
|---|---|---|---|
| Length | 4963 mm | 5223 mm | 4928 mm |
| Width (with Mirrors) | 2144 mm | 2125 mm | 2137 mm |
| Width (w/o Mirrors) | 1966 mm | 1926 mm | 1923 mm |
| Height | 1395 mm | 1518 mm | 1455 mm |
| Wheelbase | 2900 mm | 3210 mm | 2950 mm |
Cargo and Towing
| Property | Porsche Taycan RWD | Mercedes EQS 450+ | Audi A6 Sportback e-tron Performance |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2125 kg | 2515 kg | 2250 kg |
| Cargo Volume (Trunk) | 407 l | 620 l | 502 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1700 l | 1330 l |
| Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | 27 l |
| Towing Capacity | - Towing Capacity | 750 kg | 2100 kg |
| Cargo and Towing Score | 5 | 6.4 | 5.7 |