Global EV Comparison: Renault 4 E-Tech EV40 120hp vs Citroën e-C3 Urban Range vs Opel Frontera Electric 44 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault 4 E-Tech EV40 120hp | Citroën e-C3 Urban Range | Opel Frontera Electric 44 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2024-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | France | Slovakia | Slovakia |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €29400 | €20990 | €28990 |
| GCC Score | 5.3 | 4.4 | 5 |
Range and Efficiency
| Property | Renault 4 E-Tech EV40 120hp | Citroën e-C3 Urban Range | Opel Frontera Electric 44 kWh |
|---|---|---|---|
| Range (WLTP) | 322 km | 212 km | 305 km |
| Range (GCC) | 274 km | 180 km | 259 km |
| Battery Capacity (Nominal) | 43 kWh | 30 kWh | 45 kWh |
| Battery Capacity (Usable) | 40 kWh | 29.8 kWh | 44 kWh |
| Efficiency per 100 km | 14.6 kWh/100 km | 16.6 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 6.85 km/kWh | 6.04 km/kWh | 5.89 km/kWh |
| Range and Efficiency Score | 6.4 | 5.1 | 5.5 |
Charging
| Property | Renault 4 E-Tech EV40 120hp | Citroën e-C3 Urban Range | Opel Frontera Electric 44 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.4 kW | 7.4 kW |
| Max Charging Power (DC) | 80 kW | 30 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.2 | 3.9 | 4.2 |
Performance
| Property | Renault 4 E-Tech EV40 120hp | Citroën e-C3 Urban Range | Opel Frontera Electric 44 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | PMSM | PMSM |
| Motor Power (kW) | 90 kW | 83 kW | 83 kW |
| Motor Power (hp) | 120 hp | 111 hp | 111 hp |
| Motor Torque | 225 Nm | 120 Nm | 120 Nm |
| 0-100 km/h | 9.2 s | 11.6 s | 12.1 s |
| Top Speed | 150 km/h | 125 km/h | 143 km/h |
| Performance Score | 2.7 | 1.8 | 1.9 |
Dimensions
| Property | Renault 4 E-Tech EV40 120hp | Citroën e-C3 Urban Range | Opel Frontera Electric 44 kWh |
|---|---|---|---|
| Length | 4144 mm | 4015 mm | 4385 mm |
| Width (with Mirrors) | 2020 mm | 1813 mm | 2020 mm |
| Width (w/o Mirrors) | 1808 mm | 1755 mm | 1795 mm |
| Height | 1552 mm | 1577 mm | 1660 mm |
| Wheelbase | 2624 mm | 2540 mm | 2670 mm |
Cargo and Towing
| Property | Renault 4 E-Tech EV40 120hp | Citroën e-C3 Urban Range | Opel Frontera Electric 44 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1410 kg | 1413 kg | 1589 kg |
| Cargo Volume (Trunk) | 420 l | 310 l | 460 l |
| Cargo Volume (Max) | 1405 l | 1200 l | 1600 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 750 kg | - Towing Capacity | 350 kg |
| Cargo and Towing Score | 4.6 | 4.2 | 5.7 |