Global EV Comparison: Seat Mii Electric vs Renault 5 E-Tech EV40 95hp vs Fiat 500e 3+1 24 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Seat Mii Electric | Renault 5 E-Tech EV40 95hp | Fiat 500e 3+1 24 kWh |
|---|---|---|---|
| Years of Production | 2019-2021 | 2025-… | 2022-… |
| Current Status | Discontinued | Announced | Produced |
| Country of Manufacture | Slovakia | France | Italy |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| Price Europe (New) | - Price Europe (New) | €24900 | €30490 |
| Price Europe (Used) | €11390 | - Price Europe (Used) | €16980 |
| GCC Score | 4.5 | 5 | 4.9 |
Range and Efficiency
| Property | Seat Mii Electric | Renault 5 E-Tech EV40 95hp | Fiat 500e 3+1 24 kWh |
|---|---|---|---|
| Range (WLTP) | 259 km | 300 km | 190 km |
| Range (GCC) | 223 km | 255 km | 162 km |
| Battery Capacity (Nominal) | 36.8 kWh | 43 kWh | 23.8 kWh |
| Battery Capacity (Usable) | 32.3 kWh | 40 kWh | 21.3 kWh |
| Efficiency per 100 km | 14.5 kWh/100 km | 15.7 kWh/100 km | 13.1 kWh/100 km |
| Efficiency per kWh | 6.9 km/kWh | 6.38 km/kWh | 7.61 km/kWh |
| Range and Efficiency Score | 6 | 5.9 | 6.1 |
Charging
| Property | Seat Mii Electric | Renault 5 E-Tech EV40 95hp | Fiat 500e 3+1 24 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 40 kW | 80 kW | 50 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 3.9 | 5.2 | 4.6 |
Performance
| Property | Seat Mii Electric | Renault 5 E-Tech EV40 95hp | Fiat 500e 3+1 24 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | EESM | PMSM |
| Motor Power (kW) | 61 kW | 70 kW | 70 kW |
| Motor Power (hp) | 82 hp | 95 hp | 94 hp |
| Motor Torque | 212 Nm | 215 Nm | 220 Nm |
| 0-100 km/h | 12.3 s | 10 s | 9 s |
| Top Speed | 130 km/h | 140 km/h | 135 km/h |
| Performance Score | 1.7 | 2.2 | 2.3 |
Dimensions
| Property | Seat Mii Electric | Renault 5 E-Tech EV40 95hp | Fiat 500e 3+1 24 kWh |
|---|---|---|---|
| Length | 3556 mm | 3922 mm | 3631 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2020 mm | 1900 mm |
| Width (w/o Mirrors) | 1645 mm | 1808 mm | 1683 mm |
| Height | 1481 mm | 1498 mm | 1529 mm |
| Wheelbase | 2421 mm | 2540 mm | 2322 mm |
Cargo and Towing
| Property | Seat Mii Electric | Renault 5 E-Tech EV40 95hp | Fiat 500e 3+1 24 kWh |
|---|---|---|---|
| Number of Seats | 4 | 5 | 4 |
| Curb Weight | 1235 kg | 1400 kg | 1290 kg |
| Cargo Volume (Trunk) | 251 l | 326 l | 185 l |
| Cargo Volume (Max) | 923 l | 1106 l | 550 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 500 kg | - Towing Capacity |
| Cargo and Towing Score | 3.6 | 4.2 | 3.8 |