Global EV Comparison: Škoda Enyaq iV RS vs Volkswagen ID.4 AWD Pro vs Audi Q4 e-tron 50 quattro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Škoda Enyaq iV RS | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro |
|---|---|---|---|
| Years of Production | 2023-2023 | 2021-2023 | 2021-2024 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Czech Republic | Germany, USA | Germany, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU, USA |
| Price Europe (Used) | €44390 | - Price Europe (Used) | €34490 |
| GCC Score | 6.6 | 6.1 | 6.4 |
Range and Efficiency
| Property | Škoda Enyaq iV RS | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 404 km | 380 km |
| Range (WLTP) | 517 km | - Range (WLTP) | 502 km |
| Range (GCC) | 439 km | 384 km | 386 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 77 kWh | 76.6 kWh |
| Efficiency per 100 km | 17.5 kWh/100 km | 20.1 kWh/100 km | 19.8 kWh/100 km |
| Efficiency per kWh | 5.7 km/kWh | 4.99 km/kWh | 5.04 km/kWh |
| Range and Efficiency Score | 7.4 | 5.9 | 6 |
Charging
| Property | Škoda Enyaq iV RS | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 125 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 6.7 | 6.2 | 6.7 |
Performance
| Property | Škoda Enyaq iV RS | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | IM (front), IM (rear) |
| Motor Power (kW) | 220 kW | 220 kW | 220 kW |
| Motor Power (hp) | 295 hp | 295 hp | 295 hp |
| Motor Torque | 460 Nm | 460 Nm | 460 Nm |
| 0-100 km/h | 6.2 s | 5.9 s | 6.2 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Performance Score | 4.7 | 4.7 | 4.7 |
Dimensions
| Property | Škoda Enyaq iV RS | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro |
|---|---|---|---|
| Length | 4653 mm | 4584 mm | 4588 mm |
| Width (with Mirrors) | 2148 mm | 2108 mm | 2108 mm |
| Width (w/o Mirrors) | 1879 mm | 1852 mm | 1865 mm |
| Height | 1604 mm | 1654 mm | 1632 mm |
| Wheelbase | 2768 mm | 2762 mm | 2764 mm |
Cargo and Towing
| Property | Škoda Enyaq iV RS | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2258 kg | 2169 kg | 2210 kg |
| Cargo Volume (Trunk) | 585 l | 543 l | 520 l |
| Cargo Volume (Max) | 1710 l | 1575 l | 1490 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1225 kg | 1200 kg |
| Cargo and Towing Score | 7 | 6.9 | 6.7 |