Global EV Comparison: Tesla Model 3 Performance vs BMW i4 M50 vs Audi A6 Sportback e-tron S
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model 3 Performance | BMW i4 M50 | Audi A6 Sportback e-tron S |
|---|---|---|---|
| Years of Production | 2018-2024 | 2021-2024 | 2024-… |
| Current Status | Discontinued | Discontinued | Produced |
| Country of Manufacture | China, Germany, USA | Germany | Germany |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €99500 |
| Price Europe (Used) | €23650 | €47700 | - Price Europe (Used) |
| GCC Score | 7.2 | 6.5 | 7.5 |
Range and Efficiency
| Property | Tesla Model 3 Performance | BMW i4 M50 | Audi A6 Sportback e-tron S |
|---|---|---|---|
| Range (EPA) | 507 km | 435 km | 521 km |
| Range (WLTP) | 567 km | 519 km | 675 km |
| Range (GCC) | 489 km | 409 km | 548 km |
| Battery Capacity (Nominal) | 82 kWh | 83.9 kWh | 100 kWh |
| Battery Capacity (Usable) | 76 kWh | 80.7 kWh | 94.9 kWh |
| Efficiency per 100 km | 15.5 kWh/100 km | 19.7 kWh/100 km | 17.3 kWh/100 km |
| Efficiency per kWh | 6.43 km/kWh | 5.07 km/kWh | 5.77 km/kWh |
| Range and Efficiency Score | 8.7 | 6.3 | 8.7 |
Charging
| Property | Tesla Model 3 Performance | BMW i4 M50 | Audi A6 Sportback e-tron S |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 207 kW | 270 kW |
| Architecture | 400 V | 400 V | 800 V |
| Charge Port | CCS Type 2 (Tesla) | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.3 | 6.9 | 8.4 |
Performance
| Property | Tesla Model 3 Performance | BMW i4 M50 | Audi A6 Sportback e-tron S |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 377 kW | 400 kW | 405 kW |
| Motor Power (hp) | 506 hp | 536 hp | 543 hp |
| Motor Torque | 660 Nm | 795 Nm | 855 Nm |
| 0-100 km/h | 3.3 s | 3.9 s | 3.9 s |
| Top Speed | 261 km/h | 225 km/h | 240 km/h |
| Performance Score | 6.8 | 6.8 | 7 |
Dimensions
| Property | Tesla Model 3 Performance | BMW i4 M50 | Audi A6 Sportback e-tron S |
|---|---|---|---|
| Length | 4695 mm | 4783 mm | 4928 mm |
| Width (with Mirrors) | 2088 mm | 2073 mm | 2137 mm |
| Width (w/o Mirrors) | 1850 mm | 1852 mm | 1923 mm |
| Height | 1445 mm | 1448 mm | 1455 mm |
| Wheelbase | 2875 mm | 2856 mm | 2950 mm |
Cargo and Towing
| Property | Tesla Model 3 Performance | BMW i4 M50 | Audi A6 Sportback e-tron S |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1847 kg | 2290 kg | 2400 kg |
| Cargo Volume (Trunk) | 561 l | 470 l | 502 l |
| Cargo Volume (Max) | 1235 l | 1290 l | 1330 l |
| Cargo Volume (Frunk) | 88 l | - Cargo Volume (Frunk) | 27 l |
| Towing Capacity | - Towing Capacity | 1600 kg | 2100 kg |
| Cargo and Towing Score | 4.7 | 5 | 5.7 |