Global EV Comparison: Tesla Model S Plaid vs Lucid Air Sapphire vs Porsche Taycan Turbo GT WP
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model S Plaid | Lucid Air Sapphire | Porsche Taycan Turbo GT WP |
|---|---|---|---|
| Years of Production | 2021-… | 2023-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | USA, Saudi Arabia | Germany |
| Body Style | Liftback | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €109990 | €250000 | €240000 |
| Price Europe (Used) | €83500 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.7 | 8 | 6.9 |
Range and Efficiency
| Property | Tesla Model S Plaid | Lucid Air Sapphire | Porsche Taycan Turbo GT WP |
|---|---|---|---|
| Range (EPA) | 578 km | 687 km | 433 km |
| Range (WLTP) | 600 km | 700 km | 555 km |
| Range (GCC) | 530 km | 624 km | 456 km |
| Battery Capacity (Nominal) | 100 kWh | 120 kWh | 105 kWh |
| Battery Capacity (Usable) | 95 kWh | 118 kWh | 97 kWh |
| Efficiency per 100 km | 17.9 kWh/100 km | 18.9 kWh/100 km | 21.3 kWh/100 km |
| Efficiency per kWh | 5.58 km/kWh | 5.29 km/kWh | 4.7 km/kWh |
| Range and Efficiency Score | 8.4 | 8.7 | 6.4 |
Charging
| Property | Tesla Model S Plaid | Lucid Air Sapphire | Porsche Taycan Turbo GT WP |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 300 kW | 320 kW |
| Architecture | 400 V | 900 V | 800 V |
| Charge Port | CCS Type 2 (Tesla) | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.6 | 10 | 8.2 |
Performance
| Property | Tesla Model S Plaid | Lucid Air Sapphire | Porsche Taycan Turbo GT WP |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), 2 PMSM (rear) | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 760 kW | 908 kW | 760 kW |
| Motor Power (hp) | 1020 hp | 1218 hp | 1019 hp |
| Motor Torque | 1420 Nm | 1940 Nm | 1340 Nm |
| 0-100 km/h | 2.1 s | 2 s | 2.2 s |
| Top Speed | 322 km/h | 330 km/h | 305 km/h |
| Performance Score | 8.5 | 8.7 | 8.4 |
Dimensions
| Property | Tesla Model S Plaid | Lucid Air Sapphire | Porsche Taycan Turbo GT WP |
|---|---|---|---|
| Length | 5021 mm | 5005 mm | 4968 mm |
| Width (with Mirrors) | 2189 mm | 2195 mm | 2144 mm |
| Width (w/o Mirrors) | 1987 mm | 1990 mm | 1966 mm |
| Height | 1431 mm | 1408 mm | 1378 mm |
| Wheelbase | 2960 mm | 2960 mm | 2900 mm |
Cargo and Towing
| Property | Tesla Model S Plaid | Lucid Air Sapphire | Porsche Taycan Turbo GT WP |
|---|---|---|---|
| Number of Seats | 5 | 5 | 2 |
| Curb Weight | 2167 kg | 2420 kg | 2295 kg |
| Cargo Volume (Trunk) | 709 l | 456 l | 367 l |
| Cargo Volume (Max) | 1739 l | 627 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 89 l | 283 l | 84 l |
| Towing Capacity | 1600 kg | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 6.1 | 5.1 | 5 |