Global EV Comparison: VinFast VF 6 Eco vs Ford Puma Gen-E FWD vs Toyota Urban Cruiser 61.1 kWh FWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | VinFast VF 6 Eco | Ford Puma Gen-E FWD | Toyota Urban Cruiser 61.1 kWh FWD |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2025-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | Vietnam | Romania | India |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | EU |
| Price Europe (New) | - Price Europe (New) | €36900 | €36990 |
| GCC Score | 5.3 | 6 | 5.9 |
Range and Efficiency
| Property | VinFast VF 6 Eco | Ford Puma Gen-E FWD | Toyota Urban Cruiser 61.1 kWh FWD |
|---|---|---|---|
| Range (WLTP) | 399 km | 376 km | 426 km |
| Range (GCC) | 339 km | 324 km | 362 km |
| Battery Capacity (Nominal) | 63 kWh | 46 kWh | 61.1 kWh |
| Battery Capacity (Usable) | 59.6 kWh | 43 kWh | 59.8 kWh |
| Efficiency per 100 km | 17.6 kWh/100 km | 13.3 kWh/100 km | 16.5 kWh/100 km |
| Efficiency per kWh | 5.69 km/kWh | 7.53 km/kWh | 6.05 km/kWh |
| Range and Efficiency Score | 6.1 | 7.3 | 6.7 |
Charging
| Property | VinFast VF 6 Eco | Ford Puma Gen-E FWD | Toyota Urban Cruiser 61.1 kWh FWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 100 kW | 55 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.6 | 5.3 | 5.6 |
Performance
| Property | VinFast VF 6 Eco | Ford Puma Gen-E FWD | Toyota Urban Cruiser 61.1 kWh FWD |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 130 kW | 124 kW | 128 kW |
| Motor Power (hp) | 174 hp | 166 hp | 172 hp |
| Motor Torque | 250 Nm | 290 Nm | 193 Nm |
| 0-100 km/h | 8.5 s | 8 s | 8.7 s |
| Top Speed | 180 km/h | 160 km/h | 150 km/h |
| Performance Score | 3.4 | 3.3 | 2.9 |
Dimensions
| Property | VinFast VF 6 Eco | Ford Puma Gen-E FWD | Toyota Urban Cruiser 61.1 kWh FWD |
|---|---|---|---|
| Length | 4238 mm | 4214 mm | 4285 mm |
| Width (with Mirrors) | 2118 mm | 1930 mm | 2065 mm |
| Width (w/o Mirrors) | 1820 mm | 1805 mm | 1800 mm |
| Height | 1594 mm | 1555 mm | 1635 mm |
| Wheelbase | 2730 mm | 2588 mm | 2700 mm |
Cargo and Towing
| Property | VinFast VF 6 Eco | Ford Puma Gen-E FWD | Toyota Urban Cruiser 61.1 kWh FWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 1960 kg | 1563 kg | 1835 kg |
| Cargo Volume (Trunk) | 350 l | 523 l | 238 l |
| Cargo Volume (Max) | 1275 l | 1283 l | 562 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 43 l | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 750 kg | 750 kg |
| Cargo and Towing Score | 5.5 | 5.9 | 6.2 |