Global EV Comparison: VinFast VF 6 Plus vs BYD Atto 2 64.8 kWh vs Renault Megane E-Tech EV60 220hp
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | VinFast VF 6 Plus | BYD Atto 2 64.8 kWh | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2022-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | Vietnam | China | France |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU | EU |
| Price Europe (New) | - Price Europe (New) | €40000 | €40900 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €27500 |
| GCC Score | 5.3 | 6.2 | 5.9 |
Range and Efficiency
| Property | VinFast VF 6 Plus | BYD Atto 2 64.8 kWh | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Range (WLTP) | 381 km | 420 km | 450 km |
| Range (GCC) | 324 km | 357 km | 384 km |
| Battery Capacity (Nominal) | 63 kWh | 64.8 kWh | 65 kWh |
| Battery Capacity (Usable) | 59.6 kWh | 58 kWh | 60 kWh |
| Efficiency per 100 km | 18.4 kWh/100 km | 16.2 kWh/100 km | 15.6 kWh/100 km |
| Efficiency per kWh | 5.44 km/kWh | 6.16 km/kWh | 6.4 km/kWh |
| Range and Efficiency Score | 5.7 | 6.8 | 7.3 |
Charging
| Property | VinFast VF 6 Plus | BYD Atto 2 64.8 kWh | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 155 kW | 130 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.6 | 6.1 | 5.8 |
Performance
| Property | VinFast VF 6 Plus | BYD Atto 2 64.8 kWh | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | EESM |
| Motor Power (kW) | 150 kW | 160 kW | 160 kW |
| Motor Power (hp) | 201 hp | 215 hp | 215 hp |
| Motor Torque | 310 Nm | 310 Nm | 300 Nm |
| 0-100 km/h | 8 s | 7.9 s | 7.4 s |
| Top Speed | 180 km/h | 160 km/h | 160 km/h |
| Performance Score | 3.7 | 3.5 | 3.5 |
Dimensions
| Property | VinFast VF 6 Plus | BYD Atto 2 64.8 kWh | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Length | 4238 mm | 4310 mm | 4200 mm |
| Width (with Mirrors) | 2118 mm | 2060 mm | 2055 mm |
| Width (w/o Mirrors) | 1820 mm | 1830 mm | 1768 mm |
| Height | 1594 mm | 1675 mm | 1505 mm |
| Wheelbase | 2730 mm | 2620 mm | 2685 mm |
Cargo and Towing
| Property | VinFast VF 6 Plus | BYD Atto 2 64.8 kWh | Renault Megane E-Tech EV60 220hp |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2020 kg | 1680 kg | 1636 kg |
| Cargo Volume (Trunk) | 350 l | 400 l | 440 l |
| Cargo Volume (Max) | 1275 l | 1340 l | 1332 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | 900 kg |
| Cargo and Towing Score | 5.5 | 6 | 5.4 |