Global EV Comparison: VinFast VF 7 Plus vs Volkswagen ID.4 AWD Pro vs Ford Explorer EV Extended Range AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | VinFast VF 7 Plus | Volkswagen ID.4 AWD Pro | Ford Explorer EV Extended Range AWD |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Announced | Produced | Produced |
| Country of Manufacture | Vietnam | Germany, USA | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | USA | EU |
| Price Europe (New) | - Price Europe (New) | - Price Europe (New) | €53500 |
| GCC Score | 5.8 | 6.5 | 7.1 |
Range and Efficiency
| Property | VinFast VF 7 Plus | Volkswagen ID.4 AWD Pro | Ford Explorer EV Extended Range AWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 423 km | - Range (EPA) |
| Range (WLTP) | 431 km | - Range (WLTP) | 566 km |
| Range (GCC) | 366 km | 402 km | 480 km |
| Battery Capacity (Nominal) | 79 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 75.3 kWh | 77 kWh | 79 kWh |
| Efficiency per 100 km | 20.6 kWh/100 km | 19.2 kWh/100 km | 16.5 kWh/100 km |
| Efficiency per kWh | 4.86 km/kWh | 5.22 km/kWh | 6.08 km/kWh |
| Range and Efficiency Score | 5.5 | 6.4 | 8.2 |
Charging
| Property | VinFast VF 7 Plus | Volkswagen ID.4 AWD Pro | Ford Explorer EV Extended Range AWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 100 kW | 175 kW | 185 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 1 | CCS Type 2 |
| Charging Score | 6 | 6.7 | 6.8 |
Performance
| Property | VinFast VF 7 Plus | Volkswagen ID.4 AWD Pro | Ford Explorer EV Extended Range AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 260 kW | 250 kW | 250 kW |
| Motor Power (hp) | 349 hp | 335 hp | 335 hp |
| Motor Torque | 500 Nm | 679 Nm | 679 Nm |
| 0-100 km/h | 5.8 s | 5.1 s | 5.3 s |
| Top Speed | 175 km/h | 180 km/h | 180 km/h |
| Performance Score | 4.9 | 5.4 | 5.3 |
Dimensions
| Property | VinFast VF 7 Plus | Volkswagen ID.4 AWD Pro | Ford Explorer EV Extended Range AWD |
|---|---|---|---|
| Length | 4545 mm | 4584 mm | 4468 mm |
| Width (with Mirrors) | 2167 mm | 2108 mm | 2063 mm |
| Width (w/o Mirrors) | 1890 mm | 1852 mm | 1871 mm |
| Height | 1636 mm | 1634 mm | 1639 mm |
| Wheelbase | 2840 mm | 2763 mm | 2767 mm |
Cargo and Towing
| Property | VinFast VF 7 Plus | Volkswagen ID.4 AWD Pro | Ford Explorer EV Extended Range AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2205 kg | 2188 kg | 2167 kg |
| Cargo Volume (Trunk) | - Cargo Volume (Trunk) | 543 l | 450 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1575 l | 1422 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 1225 kg | 1200 kg |
| Cargo and Towing Score | 6.2 | 6.8 | 6.5 |