Global EV Comparison: Volkswagen ID.4 AWD Pro vs Audi Q4 e-tron 50 quattro vs Škoda Enyaq Coupe iV RS
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro | Škoda Enyaq Coupe iV RS |
|---|---|---|---|
| Years of Production | 2021-2023 | 2021-2024 | 2022-2023 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany, USA | Germany, China | Czech Republic |
| Body Style | SUV | SUV | SUV |
| Market Availability | USA | EU, USA | EU |
| Price Europe (Used) | - Price Europe (Used) | €34490 | €39500 |
| GCC Score | 6.1 | 6.4 | 6.8 |
Range and Efficiency
| Property | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro | Škoda Enyaq Coupe iV RS |
|---|---|---|---|
| Range (EPA) | 404 km | 380 km | - Range (EPA) |
| Range (WLTP) | - Range (WLTP) | 502 km | 523 km |
| Range (GCC) | 384 km | 386 km | 441 km |
| Battery Capacity (Nominal) | 82 kWh | 82 kWh | 82 kWh |
| Battery Capacity (Usable) | 77 kWh | 76.6 kWh | 77 kWh |
| Efficiency per 100 km | 20.1 kWh/100 km | 19.8 kWh/100 km | 17.5 kWh/100 km |
| Efficiency per kWh | 4.99 km/kWh | 5.04 km/kWh | 5.73 km/kWh |
| Range and Efficiency Score | 5.9 | 6 | 7.4 |
Charging
| Property | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro | Škoda Enyaq Coupe iV RS |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 125 kW | 175 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.2 | 6.7 | 6.7 |
Performance
| Property | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro | Škoda Enyaq Coupe iV RS |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), IM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 220 kW | 220 kW | 220 kW |
| Motor Power (hp) | 295 hp | 295 hp | 295 hp |
| Motor Torque | 460 Nm | 460 Nm | 460 Nm |
| 0-100 km/h | 5.9 s | 6.2 s | 6.5 s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Performance Score | 4.7 | 4.7 | 4.6 |
Dimensions
| Property | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro | Škoda Enyaq Coupe iV RS |
|---|---|---|---|
| Length | 4584 mm | 4588 mm | 4653 mm |
| Width (with Mirrors) | 2108 mm | 2108 mm | 2148 mm |
| Width (w/o Mirrors) | 1852 mm | 1865 mm | 1879 mm |
| Height | 1654 mm | 1632 mm | 1607 mm |
| Wheelbase | 2762 mm | 2764 mm | 2768 mm |
Cargo and Towing
| Property | Volkswagen ID.4 AWD Pro | Audi Q4 e-tron 50 quattro | Škoda Enyaq Coupe iV RS |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2169 kg | 2210 kg | 2253 kg |
| Cargo Volume (Trunk) | 543 l | 520 l | 575 l |
| Cargo Volume (Max) | 1575 l | 1490 l | 1700 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1225 kg | 1200 kg | 1200 kg |
| Cargo and Towing Score | 6.9 | 6.7 | 7 |