Global EV Comparison: Volkswagen ID.4 GTX vs Škoda Enyaq RS vs Toyota bZ4X (bZ) AWD 73 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.4 GTX | Škoda Enyaq RS | Toyota bZ4X (bZ) AWD 73 kWh |
|---|---|---|---|
| Years of Production | 2025-… | 2023-2025 | 2025-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | Germany | Czech Republic | Japan, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU, USA |
| Price Europe (New) | €53255 | - Price Europe (New) | €48000 |
| Price Europe (Used) | - Price Europe (Used) | €51790 | - Price Europe (Used) |
| GCC Score | 7 | 7 | 6.8 |
Range and Efficiency
| Property | Volkswagen ID.4 GTX | Škoda Enyaq RS | Toyota bZ4X (bZ) AWD 73 kWh |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 463 km |
| Range (WLTP) | 529 km | 542 km | 515 km |
| Range (GCC) | 457 km | 465 km | 444 km |
| Battery Capacity (Nominal) | 84 kWh | 82 kWh | 73.1 kWh |
| Battery Capacity (Usable) | 79 kWh | 77 kWh | 69 kWh |
| Efficiency per 100 km | 17.3 kWh/100 km | 16.6 kWh/100 km | 15.5 kWh/100 km |
| Efficiency per kWh | 5.78 km/kWh | 6.04 km/kWh | 6.43 km/kWh |
| Range and Efficiency Score | 7.7 | 8 | 8.1 |
Charging
| Property | Volkswagen ID.4 GTX | Škoda Enyaq RS | Toyota bZ4X (bZ) AWD 73 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 175 kW | 175 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.7 | 6.7 | 6.3 |
Performance
| Property | Volkswagen ID.4 GTX | Škoda Enyaq RS | Toyota bZ4X (bZ) AWD 73 kWh |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 250 kW | 252 kW |
| Motor Power (hp) | 335 hp | 335 hp | 338 hp |
| Motor Torque | 679 Nm | 679 Nm | 338 Nm |
| 0-100 km/h | 5.4 s | 5.5 s | 5 s |
| Top Speed | 180 km/h | 180 km/h | 160 km/h |
| Performance Score | 5.3 | 5.3 | 4.4 |
Dimensions
| Property | Volkswagen ID.4 GTX | Škoda Enyaq RS | Toyota bZ4X (bZ) AWD 73 kWh |
|---|---|---|---|
| Length | 4584 mm | 4649 mm | 4690 mm |
| Width (with Mirrors) | 2108 mm | 2148 mm | - Width (with Mirrors) |
| Width (w/o Mirrors) | 1852 mm | 1879 mm | 1860 mm |
| Height | 1619 mm | 1616 mm | 1650 mm |
| Wheelbase | 2773 mm | 2768 mm | 2850 mm |
Cargo and Towing
| Property | Volkswagen ID.4 GTX | Škoda Enyaq RS | Toyota bZ4X (bZ) AWD 73 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2248 kg | 2251 kg | 2120 kg |
| Cargo Volume (Trunk) | 543 l | 585 l | 452 l |
| Cargo Volume (Max) | 1575 l | 1710 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | 1200 kg | 1500 kg |
| Cargo and Towing Score | 6.7 | 7 | 6.9 |