Global EV Comparison: Volkswagen ID.7 Tourer Pro S vs Audi A6 Avant e-tron RWD vs Porsche Taycan Sport Turismo RWD Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volkswagen ID.7 Tourer Pro S | Audi A6 Avant e-tron RWD | Porsche Taycan Sport Turismo RWD Plus |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany | Germany | Germany |
| Body Style | Wagon | Wagon | Wagon |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €59895 | €64450 | €108124 |
| Price Europe (Used) | €57900 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.5 | 7.3 | 7 |
Range and Efficiency
| Property | Volkswagen ID.7 Tourer Pro S | Audi A6 Avant e-tron RWD | Porsche Taycan Sport Turismo RWD Plus |
|---|---|---|---|
| Range (WLTP) | 690 km | 598 km | 650 km |
| Range (GCC) | 587 km | 488 km | 524 km |
| Battery Capacity (Nominal) | 91 kWh | 83 kWh | 105 kWh |
| Battery Capacity (Usable) | 86 kWh | 75.8 kWh | 97 kWh |
| Efficiency per 100 km | 14.7 kWh/100 km | 15.5 kWh/100 km | 18.5 kWh/100 km |
| Efficiency per kWh | 6.83 km/kWh | 6.44 km/kWh | 5.4 km/kWh |
| Range and Efficiency Score | 9.8 | 8.7 | 8.2 |
Charging
| Property | Volkswagen ID.7 Tourer Pro S | Audi A6 Avant e-tron RWD | Porsche Taycan Sport Turismo RWD Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 200 kW | 225 kW | 320 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7 | 7.9 | 8.2 |
Performance
| Property | Volkswagen ID.7 Tourer Pro S | Audi A6 Avant e-tron RWD | Porsche Taycan Sport Turismo RWD Plus |
|---|---|---|---|
| Drive Type | RWD | RWD | RWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 210 kW | 240 kW | 320 kW |
| Motor Power (hp) | 282 hp | 322 hp | 429 hp |
| Motor Torque | 560 Nm | 435 Nm | 420 Nm |
| 0-100 km/h | 6.7 s | 6 s | 4.8 s |
| Top Speed | 180 km/h | 210 km/h | 230 km/h |
| Performance Score | 4.7 | 5 | 5.6 |
Dimensions
| Property | Volkswagen ID.7 Tourer Pro S | Audi A6 Avant e-tron RWD | Porsche Taycan Sport Turismo RWD Plus |
|---|---|---|---|
| Length | 4961 mm | 4928 mm | 4963 mm |
| Width (with Mirrors) | 2141 mm | 2137 mm | 2144 mm |
| Width (w/o Mirrors) | 1862 mm | 1923 mm | 1966 mm |
| Height | 1551 mm | 1455 mm | 1390 mm |
| Wheelbase | 2971 mm | 2950 mm | 2900 mm |
Cargo and Towing
| Property | Volkswagen ID.7 Tourer Pro S | Audi A6 Avant e-tron RWD | Porsche Taycan Sport Turismo RWD Plus |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2239 kg | 2185 kg | 2270 kg |
| Cargo Volume (Trunk) | 605 l | 502 l | 446 l |
| Cargo Volume (Max) | 1714 l | 1422 l | 1212 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 27 l | 84 l |
| Towing Capacity | 1000 kg | 2100 kg | - Towing Capacity |
| Cargo and Towing Score | 7.3 | 6.7 | 6 |