Global EV Comparison: Volvo EX90 Twin Motor vs BMW iX xDrive45 vs VinFast VF 9 Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Volvo EX90 Twin Motor | BMW iX xDrive45 | VinFast VF 9 Plus |
|---|---|---|---|
| Years of Production | 2024-… | 2025-… | 2024-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | USA | Germany | Vietnam |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | €91700 | €83500 | €98490 |
| GCC Score | 7.1 | 7.1 | 6.5 |
Range and Efficiency
| Property | Volvo EX90 Twin Motor | BMW iX xDrive45 | VinFast VF 9 Plus |
|---|---|---|---|
| Range (EPA) | 499 km | 502 km | 468 km |
| Range (WLTP) | 585 km | 602 km | 580 km |
| Range (GCC) | 486 km | 477 km | 469 km |
| Battery Capacity (Nominal) | 111 kWh | 100 kWh | 128 kWh |
| Battery Capacity (Usable) | 107 kWh | 94.8 kWh | 123 kWh |
| Efficiency per 100 km | 22 kWh/100 km | 19.9 kWh/100 km | 26.2 kWh/100 km |
| Efficiency per kWh | 4.54 km/kWh | 5.03 km/kWh | 3.81 km/kWh |
| Range and Efficiency Score | 6.6 | 7.1 | 5.2 |
Charging
| Property | Volvo EX90 Twin Motor | BMW iX xDrive45 | VinFast VF 9 Plus |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 175 kW | 160 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.6 | 7 | 7.1 |
Performance
| Property | Volvo EX90 Twin Motor | BMW iX xDrive45 | VinFast VF 9 Plus |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 300 kW | 300 kW | 300 kW |
| Motor Power (hp) | 402 hp | 402 hp | 402 hp |
| Motor Torque | 770 Nm | 700 Nm | 620 Nm |
| 0-100 km/h | 5.9 s | 5.1 s | 6.7 s |
| Top Speed | 180 km/h | 200 km/h | 200 km/h |
| Performance Score | 5.6 | 5.8 | 5.3 |
Dimensions
| Property | Volvo EX90 Twin Motor | BMW iX xDrive45 | VinFast VF 9 Plus |
|---|---|---|---|
| Length | 5037 mm | 4965 mm | 5119 mm |
| Width (with Mirrors) | 2113 mm | 2230 mm | 2244 mm |
| Width (w/o Mirrors) | 1964 mm | 1970 mm | 2070 mm |
| Height | 1744 mm | 1695 mm | 1696 mm |
| Wheelbase | 2985 mm | 3000 mm | 3149 mm |
Cargo and Towing
| Property | Volvo EX90 Twin Motor | BMW iX xDrive45 | VinFast VF 9 Plus |
|---|---|---|---|
| Number of Seats | 5, 6, 7 | 5 | 6, 7 |
| Curb Weight | 2779 kg | 2525 kg | 2968 kg |
| Cargo Volume (Trunk) | 365 l | 500 l | 212 l |
| Cargo Volume (Max) | 1915 l | 1750 l | 926 l |
| Cargo Volume (Frunk) | 37 l | - Cargo Volume (Frunk) | 75 l |
| Towing Capacity | 2200 kg | 2500 kg | 1800 kg |
| Cargo and Towing Score | 8.7 | 8.4 | 8 |