Global EV Comparison: XPENG G6 AWD Performance vs Genesis Electrified GV70 AWD vs Ford Mustang Mach-E GT Performance Edition
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG G6 AWD Performance | Genesis Electrified GV70 AWD | Ford Mustang Mach-E GT Performance Edition |
|---|---|---|---|
| Years of Production | 2024-… | 2022-2025 | 2021-2023 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | China | South Korea | Mexico |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | USA |
| Price Europe (New) | €53000 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €47100 | €61900 | - Price Europe (Used) |
| GCC Score | 7.5 | 7 | 6.5 |
Range and Efficiency
| Property | XPENG G6 AWD Performance | Genesis Electrified GV70 AWD | Ford Mustang Mach-E GT Performance Edition |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 380 km | 418 km |
| Range (WLTP) | 550 km | 455 km | 500 km |
| Range (GCC) | 468 km | 374 km | 411 km |
| Battery Capacity (Nominal) | 92 kWh | 77.4 kWh | 98.8 kWh |
| Battery Capacity (Usable) | 87.5 kWh | 74 kWh | 88 kWh |
| Efficiency per 100 km | 18.7 kWh/100 km | 19.8 kWh/100 km | 21.4 kWh/100 km |
| Efficiency per kWh | 5.35 km/kWh | 5.05 km/kWh | 4.67 km/kWh |
| Range and Efficiency Score | 7.4 | 5.8 | 5.8 |
Charging
| Property | XPENG G6 AWD Performance | Genesis Electrified GV70 AWD | Ford Mustang Mach-E GT Performance Edition |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 280 kW | 350 kW | 150 kW |
| Architecture | 800 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 8.2 | 8 | 6.7 |
Performance
| Property | XPENG G6 AWD Performance | Genesis Electrified GV70 AWD | Ford Mustang Mach-E GT Performance Edition |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 350 kW | 360 kW | 358 kW |
| Motor Power (hp) | 469 hp | 483 hp | 480 hp |
| Motor Torque | 660 Nm | 700 Nm | 860 Nm |
| 0-100 km/h | 4.1 s | 4.2 s | 3.7 s |
| Top Speed | 200 km/h | 235 km/h | 200 km/h |
| Performance Score | 6 | 6.4 | 6.4 |
Dimensions
| Property | XPENG G6 AWD Performance | Genesis Electrified GV70 AWD | Ford Mustang Mach-E GT Performance Edition |
|---|---|---|---|
| Length | 4753 mm | 4715 mm | 4713 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2165 mm | 2097 mm |
| Width (w/o Mirrors) | 1920 mm | 1910 mm | 1881 mm |
| Height | 1650 mm | 1630 mm | 1625 mm |
| Wheelbase | 2890 mm | 2875 mm | 2984 mm |
Cargo and Towing
| Property | XPENG G6 AWD Performance | Genesis Electrified GV70 AWD | Ford Mustang Mach-E GT Performance Edition |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2120 kg | 2310 kg | 2276 kg |
| Cargo Volume (Trunk) | 571 l | 503 l | 402 l |
| Cargo Volume (Max) | 1374 l | 1678 l | 1420 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 25 l | 81 l |
| Towing Capacity | 1500 kg | 1800 kg | - Towing Capacity |
| Cargo and Towing Score | 7 | 7.4 | 6.6 |