Global EV Comparison: XPENG G9 AWD Performance vs Polestar 4 Long Range Dual Motor vs Zeekr 001 Performance AWD
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG G9 AWD Performance | Polestar 4 Long Range Dual Motor | Zeekr 001 Performance AWD |
|---|---|---|---|
| Years of Production | 2023-… | 2024-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | China | China, South Korea | China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €69600 | €65900 | €63970 |
| Price Europe (Used) | €64990 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 7.4 | 7.3 | 7.6 |
Range and Efficiency
| Property | XPENG G9 AWD Performance | Polestar 4 Long Range Dual Motor | Zeekr 001 Performance AWD |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 438 km | - Range (EPA) |
| Range (WLTP) | 520 km | 580 km | 590 km |
| Range (GCC) | 442 km | 455 km | 502 km |
| Battery Capacity (Nominal) | 98 kWh | 100 kWh | 100 kWh |
| Battery Capacity (Usable) | 93.1 kWh | 94 kWh | 94 kWh |
| Efficiency per 100 km | 21.1 kWh/100 km | 20.7 kWh/100 km | 18.7 kWh/100 km |
| Efficiency per kWh | 4.75 km/kWh | 4.84 km/kWh | 5.34 km/kWh |
| Range and Efficiency Score | 6.3 | 6.6 | 7.8 |
Charging
| Property | XPENG G9 AWD Performance | Polestar 4 Long Range Dual Motor | Zeekr 001 Performance AWD |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 22 kW | 22 kW |
| Max Charging Power (DC) | 319 kW | 200 kW | 200 kW |
| Architecture | 800 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 8.4 | 8.5 | 8.5 |
Performance
| Property | XPENG G9 AWD Performance | Polestar 4 Long Range Dual Motor | Zeekr 001 Performance AWD |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 405 kW | 400 kW | 400 kW |
| Motor Power (hp) | 543 hp | 536 hp | 536 hp |
| Motor Torque | 717 Nm | 686 Nm | 686 Nm |
| 0-100 km/h | 3.9 s | 3.8 s | 3.8 s |
| Top Speed | 200 km/h | 200 km/h | 200 km/h |
| Performance Score | 6.3 | 6.3 | 6.3 |
Dimensions
| Property | XPENG G9 AWD Performance | Polestar 4 Long Range Dual Motor | Zeekr 001 Performance AWD |
|---|---|---|---|
| Length | 4891 mm | 4840 mm | 4955 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2139 mm | 2225 mm |
| Width (w/o Mirrors) | 1937 mm | 2008 mm | 1999 mm |
| Height | 1670 mm | 1534 mm | 1560 mm |
| Wheelbase | 2998 mm | 2999 mm | 2999 mm |
Cargo and Towing
| Property | XPENG G9 AWD Performance | Polestar 4 Long Range Dual Motor | Zeekr 001 Performance AWD |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2415 kg | 2355 kg | 2410 kg |
| Cargo Volume (Trunk) | 660 l | 526 l | 539 l |
| Cargo Volume (Max) | 1576 l | 1536 l | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 71 l | 15 l | 80 l |
| Towing Capacity | 1500 kg | 2000 kg | 2000 kg |
| Cargo and Towing Score | 7.7 | 6.9 | 7.1 |