Global EV Comparison: XPENG P7 AWD Performance vs Volvo ES90 Twin Motor vs Audi A6 Sportback e-tron quattro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG P7 AWD Performance | Volvo ES90 Twin Motor | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Years of Production | 2023-… | 2025-… | 2024-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | China | China | Germany |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €58600 | €88990 | €79800 |
| Price Europe (Used) | €43870 | - Price Europe (Used) | - Price Europe (Used) |
| GCC Score | 6.5 | 7.3 | 7.5 |
Range and Efficiency
| Property | XPENG P7 AWD Performance | Volvo ES90 Twin Motor | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 595 km | 607 km |
| Range (WLTP) | 505 km | 700 km | 716 km |
| Range (GCC) | 429 km | 580 km | 588 km |
| Battery Capacity (Nominal) | 86.2 kWh | 106 kWh | 100 kWh |
| Battery Capacity (Usable) | 82.7 kWh | 102 kWh | 94.9 kWh |
| Efficiency per 100 km | 19.3 kWh/100 km | 17.6 kWh/100 km | 16.1 kWh/100 km |
| Efficiency per kWh | 5.19 km/kWh | 5.69 km/kWh | 6.2 km/kWh |
| Range and Efficiency Score | 6.7 | 8.8 | 9.4 |
Charging
| Property | XPENG P7 AWD Performance | Volvo ES90 Twin Motor | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 182 kW | 350 kW | 270 kW |
| Architecture | 400 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 8.6 | 8 |
Performance
| Property | XPENG P7 AWD Performance | Volvo ES90 Twin Motor | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 348 kW | 330 kW | 340 kW |
| Motor Power (hp) | 467 hp | 449 hp | 456 hp |
| Motor Torque | 757 Nm | 670 Nm | 855 Nm |
| 0-100 km/h | 4.1 s | 5.5 s | 4.7 s |
| Top Speed | 200 km/h | 180 km/h | 210 km/h |
| Performance Score | 6.2 | 5.5 | 6.3 |
Dimensions
| Property | XPENG P7 AWD Performance | Volvo ES90 Twin Motor | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Length | 4888 mm | 5000 mm | 4928 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2120 mm | 2137 mm |
| Width (w/o Mirrors) | 1896 mm | 1942 mm | 1923 mm |
| Height | 1450 mm | 1546 mm | 1455 mm |
| Wheelbase | 2998 mm | 3102 mm | 2950 mm |
Cargo and Towing
| Property | XPENG P7 AWD Performance | Volvo ES90 Twin Motor | Audi A6 Sportback e-tron quattro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2215 kg | 2553 kg | 2360 kg |
| Cargo Volume (Trunk) | 440 l | 446 l | 502 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1256 l | 1330 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 22 l | 27 l |
| Towing Capacity | - Towing Capacity | 2000 kg | 2100 kg |
| Cargo and Towing Score | 4.8 | 6.2 | 5.7 |