Global EV Comparison: XPENG P7 Wing Edition vs BMW i4 xDrive40 vs Polestar 2 Long Range Dual Motor
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG P7 Wing Edition | BMW i4 xDrive40 | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Years of Production | 2023-… | 2024-2025 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | China | Germany | China |
| Body Style | Sedan | Liftback | Liftback |
| Market Availability | EU | EU, USA | EU, USA |
| Price Europe (New) | €69600 | - Price Europe (New) | €52275 |
| Price Europe (Used) | €55500 | €61880 | - Price Europe (Used) |
| GCC Score | 6.3 | 6.2 | 6.9 |
Range and Efficiency
| Property | XPENG P7 Wing Edition | BMW i4 xDrive40 | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 494 km | 444 km |
| Range (WLTP) | 505 km | 548 km | 596 km |
| Range (GCC) | 429 km | 445 km | 476 km |
| Battery Capacity (Nominal) | 86.2 kWh | 83.9 kWh | 82 kWh |
| Battery Capacity (Usable) | 82.7 kWh | 81.3 kWh | 79 kWh |
| Efficiency per 100 km | 19.3 kWh/100 km | 18.3 kWh/100 km | 16.6 kWh/100 km |
| Efficiency per kWh | 5.19 km/kWh | 5.47 km/kWh | 6.03 km/kWh |
| Range and Efficiency Score | 6.7 | 7.2 | 8.1 |
Charging
| Property | XPENG P7 Wing Edition | BMW i4 xDrive40 | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 182 kW | 207 kW | 205 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 6.9 | 6.8 |
Performance
| Property | XPENG P7 Wing Edition | BMW i4 xDrive40 | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 348 kW | 295 kW | 310 kW |
| Motor Power (hp) | 467 hp | 396 hp | 416 hp |
| Motor Torque | 757 Nm | 600 Nm | 740 Nm |
| 0-100 km/h | 4.1 s | 5.1 s | 4.5 s |
| Top Speed | 200 km/h | 200 km/h | 205 km/h |
| Performance Score | 6.2 | 5.6 | 6 |
Dimensions
| Property | XPENG P7 Wing Edition | BMW i4 xDrive40 | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Length | 4888 mm | 4783 mm | 4606 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2073 mm | 1985 mm |
| Width (w/o Mirrors) | 1896 mm | 1852 mm | 1859 mm |
| Height | 1450 mm | 1448 mm | 1479 mm |
| Wheelbase | 2998 mm | 2856 mm | 2735 mm |
Cargo and Towing
| Property | XPENG P7 Wing Edition | BMW i4 xDrive40 | Polestar 2 Long Range Dual Motor |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2255 kg | 2260 kg | 2100 kg |
| Cargo Volume (Trunk) | 440 l | 470 l | 407 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1290 l | 1097 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 33 l |
| Towing Capacity | - Towing Capacity | 1600 kg | 1500 kg |
| Cargo and Towing Score | 4.8 | 5 | 5 |