Global EV Comparison: Zeekr 001 Performance AWD vs XPENG G9 AWD Performance vs Rivian R1S Dual-Motor Standard+
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Zeekr 001 Performance AWD | XPENG G9 AWD Performance | Rivian R1S Dual-Motor Standard+ |
|---|---|---|---|
| Years of Production | 2023-… | 2023-… | 2022-2024 |
| Current Status | Produced | Produced | Discontinued |
| Country of Manufacture | China | China | USA |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | USA |
| Price Europe (New) | €63970 | €69600 | - Price Europe (New) |
| Price Europe (Used) | - Price Europe (Used) | €64990 | - Price Europe (Used) |
| GCC Score | 7.6 | 7.4 | 7.4 |
Range and Efficiency
| Property | Zeekr 001 Performance AWD | XPENG G9 AWD Performance | Rivian R1S Dual-Motor Standard+ |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | - Range (EPA) | 507 km |
| Range (WLTP) | 590 km | 520 km | - Range (WLTP) |
| Range (GCC) | 502 km | 442 km | 482 km |
| Battery Capacity (Nominal) | 100 kWh | 98 kWh | 127.4 kWh |
| Battery Capacity (Usable) | 94 kWh | 93.1 kWh | 121 kWh |
| Efficiency per 100 km | 18.7 kWh/100 km | 21.1 kWh/100 km | 25.1 kWh/100 km |
| Efficiency per kWh | 5.34 km/kWh | 4.75 km/kWh | 3.98 km/kWh |
| Range and Efficiency Score | 7.8 | 6.3 | 5.6 |
Charging
| Property | Zeekr 001 Performance AWD | XPENG G9 AWD Performance | Rivian R1S Dual-Motor Standard+ |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 11 kW | 11.5 kW |
| Max Charging Power (DC) | 200 kW | 319 kW | 215 kW |
| Architecture | 400 V | 800 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 1 |
| Charging Score | 8.5 | 8.4 | 7.8 |
Performance
| Property | Zeekr 001 Performance AWD | XPENG G9 AWD Performance | Rivian R1S Dual-Motor Standard+ |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 400 kW | 405 kW | 397 kW |
| Motor Power (hp) | 536 hp | 543 hp | 532 hp |
| Motor Torque | 686 Nm | 717 Nm | 827 Nm |
| 0-100 km/h | 3.8 s | 3.9 s | 4.7 s |
| Top Speed | 200 km/h | 200 km/h | 177 km/h |
| Performance Score | 6.3 | 6.3 | 6.1 |
Dimensions
| Property | Zeekr 001 Performance AWD | XPENG G9 AWD Performance | Rivian R1S Dual-Motor Standard+ |
|---|---|---|---|
| Length | 4955 mm | 4891 mm | 5100 mm |
| Width (with Mirrors) | 2225 mm | - Width (with Mirrors) | 2210 mm |
| Width (w/o Mirrors) | 1999 mm | 1937 mm | 2014 mm |
| Height | 1560 mm | 1670 mm | 1963 mm |
| Wheelbase | 2999 mm | 2998 mm | 3076 mm |
Cargo and Towing
| Property | Zeekr 001 Performance AWD | XPENG G9 AWD Performance | Rivian R1S Dual-Motor Standard+ |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5, 7 |
| Curb Weight | 2410 kg | 2415 kg | - Curb Weight |
| Cargo Volume (Trunk) | 539 l | 660 l | 144 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 1576 l | 2262 l |
| Cargo Volume (Frunk) | 80 l | 71 l | 314 l |
| Towing Capacity | 2000 kg | 1500 kg | 3492 kg |
| Cargo and Towing Score | 7.1 | 7.7 | 9.6 |